skip navigation

Central Basketball Association

Regular Season 2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
11 Tyler Bibbs IND 10 11.7 46 94 .489 22 32 .688 3 13 .231 117 21
1 Chrishawn Hopkins IND 10 13.9 51 107 .477 27 38 .711 10 33 .303 139 27
13 Darryl Walker IND 10 9.6 37 105 .352 7 7 1.000 15 47 .319 96 22
7 Jay Dupree-Gibson IND 10 10.2 40 94 .426 6 8 .750 16 49 .327 102 28
2 Lance Williams Jr. FTW 10 7.9 32 75 .427 2 8 .250 13 40 .325 79 11
7 Elijah Wilson-Thomas FTW 10 12.2 41 96 .427 19 22 .864 21 52 .404 122 29
1 Antonio Cannon FTW 10 21.9 72 180 .400 49 68 .721 26 80 .325 219 35
5 Ronald Lucas III FTW 10 8.3 31 88 .352 8 11 .727 13 45 .289 83 16
4 Franqlin Gatson IND 10 11.2 38 93 .409 3 4 .750 33 76 .434 112 29
9 Sean Howard IND 10 4.9 18 46 .391 4 4 1.000 9 26 .346 49 17
3 Kendan Lewis FTW 10 9.5 37 74 .500 14 17 .824 7 12 .583 95 18
8 Wadner Joseph FTW 10 7.9 28 66 .424 16 33 .485 8 23 .348 79 14
1 Marius Williams MEM 9 8.0 27 111 .243 6 11 .545 12 55 .218 72 14
2 Jermell Abram MEM 9 4.8 16 56 .286 3 3 1.000 8 34 .235 43 14
3 Donvon Matthews MEM 9 3.3 12 41 .293 0 0 .000 6 30 .200 30 8
8 Dontarion Wright MEM 9 23.7 75 190 .395 43 60 .717 20 74 .270 213 38
12 Antonio Wilson FTW 9 7.1 27 51 .529 9 13 .692 1 4 .250 64 19
6 Dion Smith IND 9 9.8 36 59 .610 12 16 .750 4 9 .444 88 14
7 Cortez Johnson MEM 9 1.9 8 29 .276 0 5 .000 1 10 .100 17 4
13 Cohshun Odom MEM 9 13.8 58 104 .558 7 19 .368 1 1 1.000 124 25
8 Frank Thaxton NSH 9 8.3 29 85 .341 12 19 .632 5 21 .238 75 19
10 Trevor Lucas FTW 9 7.9 28 64 .438 7 8 .875 8 29 .276 71 18
14 Jameel Best MEM 9 18.8 62 110 .564 42 80 .525 3 6 .500 169 27
4 Kevin Wilkinson NSH 9 4.3 15 40 .375 7 11 .636 2 8 .250 39 8
3 Anthony White, Jr. IND 9 20.7 58 114 .509 40 45 .889 30 61 .492 186 34
2 Jacob Lloyd BG 8 12.4 36 92 .391 10 12 .833 17 45 .378 99 20
12 Chris Outing BALT 8 10.6 31 79 .392 15 24 .625 8 37 .216 85 20
1 Monte Burney BG 8 20.6 57 135 .422 28 37 .757 23 63 .365 165 41
8 Tiger O'Neil ILL 8 12.2 38 91 .418 9 11 .818 13 39 .333 98 25
9 Antonio Wright BALT 8 20.9 65 137 .474 20 33 .606 17 50 .340 167 35

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Tyler Bibbs IND 10 6.5 32 33 65
1 Chrishawn Hopkins IND 10 6.0 12 48 60
13 Darryl Walker IND 10 3.7 10 27 37
7 Jay Dupree-Gibson IND 10 4.5 18 27 45
2 Lance Williams Jr. FTW 10 2.0 4 16 20
7 Elijah Wilson-Thomas FTW 10 2.1 6 15 21
1 Antonio Cannon FTW 10 6.0 10 50 60
5 Ronald Lucas III FTW 10 4.1 8 33 41
4 Franqlin Gatson IND 10 3.3 6 27 33
9 Sean Howard IND 10 1.6 9 7 16
3 Kendan Lewis FTW 10 4.5 5 40 45
8 Wadner Joseph FTW 10 7.5 25 50 75
1 Marius Williams MEM 9 5.4 19 30 49
2 Jermell Abram MEM 9 1.4 4 9 13
3 Donvon Matthews MEM 9 1.1 1 9 10
8 Dontarion Wright MEM 9 7.1 26 38 64
12 Antonio Wilson FTW 9 9.4 25 60 85
6 Dion Smith IND 9 5.7 16 35 51
7 Cortez Johnson MEM 9 2.0 4 14 18
13 Cohshun Odom MEM 9 8.8 47 32 79
8 Frank Thaxton NSH 9 3.9 12 23 35
10 Trevor Lucas FTW 9 3.0 6 21 27
14 Jameel Best MEM 9 15.4 59 80 139
4 Kevin Wilkinson NSH 9 6.2 18 38 56
3 Anthony White, Jr. IND 9 3.4 4 27 31
2 Jacob Lloyd BG 8 5.6 8 37 45
12 Chris Outing BALT 8 6.8 16 38 54
1 Monte Burney BG 8 10.2 10 72 82
8 Tiger O'Neil ILL 8 3.5 17 11 28
9 Antonio Wright BALT 8 4.2 17 17 34

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
11 Tyler Bibbs IND 10 13 1.3 18 1.8 8 0.8 5 0.5 20 2.0
1 Chrishawn Hopkins IND 10 47 4.7 27 2.7 23 2.3 6 0.6 13 1.3
13 Darryl Walker IND 10 24 2.4 14 1.4 16 1.6 1 0.1 14 1.4
7 Jay Dupree-Gibson IND 10 11 1.1 13 1.3 12 1.2 8 0.8 25 2.5
2 Lance Williams Jr. FTW 10 21 2.1 14 1.4 4 0.4 0 0.0 21 2.1
7 Elijah Wilson-Thomas FTW 10 5 0.5 15 1.5 5 0.5 0 0.0 13 1.3
1 Antonio Cannon FTW 10 29 2.9 32 3.2 13 1.3 2 0.2 17 1.7
5 Ronald Lucas III FTW 10 22 2.2 23 2.3 15 1.5 1 0.1 13 1.3
4 Franqlin Gatson IND 10 31 3.1 16 1.6 5 0.5 0 0.0 18 1.8
9 Sean Howard IND 10 16 1.6 3 0.3 3 0.3 1 0.1 11 1.1
3 Kendan Lewis FTW 10 7 0.7 15 1.5 4 0.4 1 0.1 15 1.5
8 Wadner Joseph FTW 10 14 1.4 13 1.3 15 1.5 7 0.7 28 2.8
1 Marius Williams MEM 9 41 4.6 37 4.1 21 2.3 1 0.1 20 2.2
2 Jermell Abram MEM 9 11 1.2 15 1.7 2 0.2 0 0.0 13 1.4
3 Donvon Matthews MEM 9 4 0.4 7 0.8 7 0.8 0 0.0 12 1.3
8 Dontarion Wright MEM 9 6 0.7 35 3.9 19 2.1 10 1.1 33 3.7
12 Antonio Wilson FTW 9 17 1.9 15 1.7 5 0.6 11 1.2 17 1.9
6 Dion Smith IND 9 12 1.3 20 2.2 10 1.1 9 1.0 21 2.3
7 Cortez Johnson MEM 9 11 1.2 16 1.8 7 0.8 0 0.0 15 1.7
13 Cohshun Odom MEM 9 4 0.4 23 2.6 9 1.0 3 0.3 13 1.4
8 Frank Thaxton NSH 9 8 0.9 12 1.3 6 0.7 3 0.3 13 1.4
10 Trevor Lucas FTW 9 11 1.2 5 0.6 3 0.3 0 0.0 9 1.0
14 Jameel Best MEM 9 3 0.3 15 1.7 8 0.9 6 0.7 28 3.1
4 Kevin Wilkinson NSH 9 9 1.0 10 1.1 5 0.6 13 1.4 9 1.0
3 Anthony White, Jr. IND 9 14 1.6 16 1.8 15 1.7 1 0.1 16 1.8
2 Jacob Lloyd BG 8 30 3.8 21 2.6 16 2.0 2 0.2 22 2.8
12 Chris Outing BALT 8 6 0.8 10 1.2 5 0.6 8 1.0 28 3.5
1 Monte Burney BG 8 35 4.4 29 3.6 26 3.2 6 0.8 15 1.9
8 Tiger O'Neil ILL 8 10 1.2 16 2.0 7 0.9 1 0.1 15 1.9
9 Antonio Wright BALT 8 15 1.9 15 1.9 7 0.9 0 0.0 20 2.5

Page 1 of 4

Displaying Results 1 - 30 of 96