skip navigation

Middle Tennessee Storm

Regular Season 2015
Position

Player Stats

Scoring

# Name GP PPG PTS High
5 Clarence Black 1 0.0 0 0
8 Marquis Patton 5 7.2 36 9
21 Hunter Harris 5 11.0 55 18
1 Darrell Miller 6 6.3 38 16
32 Fred Hill 7 3.6 25 7
3 Myles Thrash 7 21.3 149 36
4 Kevin Wilkinson Jr. 7 1.7 12 6
15 Torye Pelham 7 16.3 114 23
22 Brandyn Mungo 7 8.7 61 18
20 LaKory Daniels 8 7.1 57 14
2 Dominique Rouse 8 9.4 75 17
34 Kyle Teichmann 8 13.5 108 21
6 Ryan Westbrooks 8 16.5 132 23
25 Frank Thaxton 10 8.4 84 18

Rebounds

# Name GP RPG REB
5 Clarence Black 1 1.0 1
8 Marquis Patton 5 4.2 21
21 Hunter Harris 5 6.0 30
1 Darrell Miller 6 5.7 34
32 Fred Hill 7 4.9 34
3 Myles Thrash 7 4.0 28
4 Kevin Wilkinson Jr. 7 2.3 16
15 Torye Pelham 7 8.9 62
22 Brandyn Mungo 7 0.9 6
20 LaKory Daniels 8 2.1 17
2 Dominique Rouse 8 5.1 41
34 Kyle Teichmann 8 7.1 57
6 Ryan Westbrooks 8 3.9 31
25 Frank Thaxton 10 3.8 38

Misc

# Name GP AST APG STL SPG BLK BLKPG
5 Clarence Black 1 0 0.0 0 0.0 0 0.0
8 Marquis Patton 5 18 3.6 8 1.6 1 0.2
21 Hunter Harris 5 2 0.4 3 0.6 7 1.4
1 Darrell Miller 6 5 0.8 6 1.0 4 0.7
32 Fred Hill 7 4 0.6 2 0.3 5 0.7
3 Myles Thrash 7 47 6.7 15 2.1 2 0.3
4 Kevin Wilkinson Jr. 7 3 0.4 1 0.1 2 0.3
15 Torye Pelham 7 17 2.4 10 1.4 4 0.6
22 Brandyn Mungo 7 5 0.7 5 0.7 1 0.1
20 LaKory Daniels 8 12 1.5 3 0.4 0 0.0
2 Dominique Rouse 8 18 2.2 8 1.0 10 1.2
34 Kyle Teichmann 8 23 2.9 10 1.2 9 1.1
6 Ryan Westbrooks 8 33 4.1 6 0.8 0 0.0
25 Frank Thaxton 10 7 0.7 1 0.1 1 0.1

Player Stats