skip navigation

Middle Tennessee Storm

Regular Season 2016
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Dontae' Jones 1 7.0 3 10 .300 0 0 .000 1 4 .250 7 7
4 Ryan Westbrooks 3 9.0 8 30 .267 8 8 1.000 3 11 .273 27 10
14 Hunter Harris 4 6.0 11 21 .524 2 7 .286 0 0 .000 24 9
13 Kevin Wilkinson 6 4.0 9 17 .529 6 12 .500 0 1 .000 24 7
5 Marquis Patton 6 13.5 31 53 .585 11 15 .733 8 17 .471 81 18
1 Myles Thrash 7 23.4 56 152 .368 28 32 .875 24 74 .324 164 37
3 Joshua Sain 7 20.7 47 112 .420 23 31 .742 28 75 .373 145 32
15 Torye Pelham 7 14.3 44 63 .698 11 23 .478 1 7 .143 100 30
6 Dameion Nance 8 5.9 19 57 .333 4 7 .571 3 12 .250 47 12
12 George Stanberry 9 10.7 34 100 .340 15 21 .714 13 50 .260 96 20
7 Roy McFadgon 10 16.6 70 129 .543 24 39 .615 2 13 .154 166 26
9 Frank Thaxton 10 11.5 47 120 .392 13 22 .591 8 32 .250 115 20

Rebounds

# Name GP RPG OFF DEF REB
11 Dontae' Jones 1 7.0 2 5 7
4 Ryan Westbrooks 3 5.0 3 12 15
14 Hunter Harris 4 4.8 8 11 19
13 Kevin Wilkinson 6 3.5 5 16 21
5 Marquis Patton 6 8.2 11 38 49
1 Myles Thrash 7 3.6 3 22 25
3 Joshua Sain 7 6.1 16 27 43
15 Torye Pelham 7 10.1 31 40 71
6 Dameion Nance 8 3.4 6 21 27
12 George Stanberry 9 3.6 7 25 32
7 Roy McFadgon 10 11.5 52 63 115
9 Frank Thaxton 10 4.1 19 22 41

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
11 Dontae' Jones 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0
4 Ryan Westbrooks 3 7 2.3 12 4.0 2 0.7 0 0.0 3 1.0
14 Hunter Harris 4 2 0.5 4 1.0 2 0.5 5 1.2 9 2.2
13 Kevin Wilkinson 6 4 0.7 6 1.0 2 0.3 6 1.0 11 1.8
5 Marquis Patton 6 29 4.8 18 3.0 19 3.2 3 0.5 21 3.5
1 Myles Thrash 7 21 3.0 25 3.6 8 1.1 1 0.1 9 1.3
3 Joshua Sain 7 11 1.6 20 2.9 10 1.4 5 0.7 19 2.7
15 Torye Pelham 7 13 1.9 13 1.9 10 1.4 2 0.3 16 2.3
6 Dameion Nance 8 13 1.6 16 2.0 7 0.9 4 0.5 15 1.9
12 George Stanberry 9 14 1.6 23 2.6 10 1.1 2 0.2 16 1.8
7 Roy McFadgon 10 6 0.6 18 1.8 7 0.7 26 2.6 27 2.7
9 Frank Thaxton 10 9 0.9 17 1.7 9 0.9 1 0.1 19 1.9

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Dontae' Jones 1 7.0 3 10 .300 0 0 .000 1 4 .250 7 7
4 Ryan Westbrooks 3 9.0 8 30 .267 8 8 1.000 3 11 .273 27 10
14 Hunter Harris 3 5.3 7 11 .636 2 7 .286 0 0 .000 16 9
13 Kevin Wilkinson 4 3.2 5 12 .417 3 6 .500 0 1 .000 13 7
1 Myles Thrash 5 20.4 35 97 .361 15 18 .833 17 47 .362 102 35
6 Dameion Nance 6 5.8 14 40 .350 2 4 .500 3 8 .375 35 10
5 Marquis Patton 6 13.5 31 53 .585 11 15 .733 8 17 .471 81 18
3 Joshua Sain 7 20.7 47 112 .420 23 31 .742 28 75 .373 145 32
15 Torye Pelham 7 14.3 44 63 .698 11 23 .478 1 7 .143 100 30
12 George Stanberry 8 10.9 30 83 .361 15 21 .714 12 41 .293 87 20
7 Roy McFadgon 8 15.6 53 98 .541 18 31 .581 1 10 .100 125 22
9 Frank Thaxton 8 10.4 33 79 .418 12 20 .600 5 20 .250 83 20

Rebounds

# Name GP RPG OFF DEF REB
11 Dontae' Jones 1 7.0 2 5 7
4 Ryan Westbrooks 3 5.0 3 12 15
14 Hunter Harris 3 3.0 4 5 9
13 Kevin Wilkinson 4 3.5 4 10 14
1 Myles Thrash 5 2.6 2 11 13
6 Dameion Nance 6 2.5 4 11 15
5 Marquis Patton 6 8.2 11 38 49
3 Joshua Sain 7 6.1 16 27 43
15 Torye Pelham 7 10.1 31 40 71
12 George Stanberry 8 2.8 4 18 22
7 Roy McFadgon 8 11.6 42 51 93
9 Frank Thaxton 8 3.0 9 15 24

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
11 Dontae' Jones 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0
4 Ryan Westbrooks 3 7 2.3 12 4.0 2 0.7 0 0.0 3 1.0
14 Hunter Harris 3 2 0.7 2 0.7 1 0.3 2 0.7 5 1.7
13 Kevin Wilkinson 4 2 0.5 5 1.2 0 0.0 3 0.8 6 1.5
1 Myles Thrash 5 16 3.2 14 2.8 4 0.8 1 0.2 7 1.4
6 Dameion Nance 6 7 1.2 9 1.5 6 1.0 1 0.2 7 1.2
5 Marquis Patton 6 29 4.8 18 3.0 19 3.2 3 0.5 21 3.5
3 Joshua Sain 7 11 1.6 20 2.9 10 1.4 5 0.7 19 2.7
15 Torye Pelham 7 13 1.9 13 1.9 10 1.4 2 0.3 16 2.3
12 George Stanberry 8 13 1.6 18 2.2 9 1.1 2 0.2 14 1.8
7 Roy McFadgon 8 6 0.8 12 1.5 5 0.6 20 2.5 19 2.4
9 Frank Thaxton 8 7 0.9 8 1.0 6 0.8 1 0.1 15 1.9