skip navigation

Indianapolis Blaze

Regular Season 2018
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Maximilian Bisesi 4 1.5 3 4 .750 0 0 .000 0 1 .000 6 4
2 Ja'Rob McCallum 4 10.0 15 26 .577 4 4 1.000 6 13 .462 40 27
5 Tyler Smith-Johnson 7 4.0 10 26 .385 6 7 .857 2 11 .182 28 10
10 Jared Drew 7 11.4 32 78 .410 3 6 .500 13 34 .382 80 18
14 Justin Pennington 7 5.4 14 39 .359 7 8 .875 3 10 .300 38 19
8 William McClure 8 6.4 20 32 .625 11 27 .407 0 0 .000 51 12
3 Anthony White, Jr. 9 20.7 58 114 .509 40 45 .889 30 61 .492 186 34
6 Dion Smith 9 9.8 36 59 .610 12 16 .750 4 9 .444 88 14
11 Tyler Bibbs 10 11.7 46 94 .489 22 32 .688 3 13 .231 117 21
4 Franqlin Gatson 10 11.2 38 93 .409 3 4 .750 33 76 .434 112 29
7 Jay Dupree-Gibson 10 10.2 40 94 .426 6 8 .750 16 49 .327 102 28
9 Sean Howard 10 4.9 18 46 .391 4 4 1.000 9 26 .346 49 17
1 Chrishawn Hopkins 10 13.9 51 107 .477 27 38 .711 10 33 .303 139 27
13 Darryl Walker 10 9.6 37 105 .352 7 7 1.000 15 47 .319 96 22

Rebounds

# Name GP RPG OFF DEF REB
12 Maximilian Bisesi 4 0.8 1 2 3
2 Ja'Rob McCallum 4 1.5 2 4 6
5 Tyler Smith-Johnson 7 2.1 9 6 15
10 Jared Drew 7 6.9 18 30 48
14 Justin Pennington 7 2.7 11 8 19
8 William McClure 8 8.4 21 46 67
3 Anthony White, Jr. 9 3.4 4 27 31
6 Dion Smith 9 5.7 16 35 51
11 Tyler Bibbs 10 6.5 32 33 65
4 Franqlin Gatson 10 3.3 6 27 33
7 Jay Dupree-Gibson 10 4.5 18 27 45
9 Sean Howard 10 1.6 9 7 16
1 Chrishawn Hopkins 10 6.0 12 48 60
13 Darryl Walker 10 3.7 10 27 37

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
12 Maximilian Bisesi 4 0 0.0 1 0.2 0 0.0 0 0.0 3 0.8
2 Ja'Rob McCallum 4 5 1.2 4 1.0 2 0.5 1 0.2 6 1.5
5 Tyler Smith-Johnson 7 6 0.9 6 0.9 5 0.7 0 0.0 9 1.3
10 Jared Drew 7 15 2.1 10 1.4 11 1.6 3 0.4 8 1.1
14 Justin Pennington 7 3 0.4 6 0.9 5 0.7 2 0.3 9 1.3
8 William McClure 8 8 1.0 11 1.4 10 1.2 21 2.6 20 2.5
3 Anthony White, Jr. 9 14 1.6 16 1.8 15 1.7 1 0.1 16 1.8
6 Dion Smith 9 12 1.3 20 2.2 10 1.1 9 1.0 21 2.3
11 Tyler Bibbs 10 13 1.3 18 1.8 8 0.8 5 0.5 20 2.0
4 Franqlin Gatson 10 31 3.1 16 1.6 5 0.5 0 0.0 18 1.8
7 Jay Dupree-Gibson 10 11 1.1 13 1.3 12 1.2 8 0.8 25 2.5
9 Sean Howard 10 16 1.6 3 0.3 3 0.3 1 0.1 11 1.1
1 Chrishawn Hopkins 10 47 4.7 27 2.7 23 2.3 6 0.6 13 1.3
13 Darryl Walker 10 24 2.4 14 1.4 16 1.6 1 0.1 14 1.4

Player Stats