skip navigation

Memphis Rail Runners

Regular Season 2018
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Tavin Cummings 1 8.0 3 7 .429 0 0 .000 2 5 .400 8 8
6 Nicolas Johnson 5 1.6 3 9 .333 0 0 .000 2 7 .286 8 3
4 Keith Barron 7 16.6 41 108 .380 13 19 .684 21 59 .356 116 27
11 Keonte Dyson 7 3.7 12 30 .400 0 0 .000 2 10 .200 26 11
7 Cortez Johnson 9 1.9 8 29 .276 0 5 .000 1 10 .100 17 4
13 Cohshun Odom 9 13.8 58 104 .558 7 19 .368 1 1 1.000 124 25
14 Jameel Best 9 18.8 62 110 .564 42 80 .525 3 6 .500 169 27
3 Donvon Matthews 9 3.3 12 41 .293 0 0 .000 6 30 .200 30 8
8 Dontarion Wright 9 23.7 75 190 .395 43 60 .717 20 74 .270 213 38
2 Jermell Abram 9 4.8 16 56 .286 3 3 1.000 8 34 .235 43 14
1 Marius Williams 9 8.0 27 111 .243 6 11 .545 12 55 .218 72 14

Rebounds

# Name GP RPG OFF DEF REB
5 Tavin Cummings 1 3.0 2 1 3
6 Nicolas Johnson 5 0.4 1 1 2
4 Keith Barron 7 5.9 8 33 41
11 Keonte Dyson 7 1.1 3 5 8
7 Cortez Johnson 9 2.0 4 14 18
13 Cohshun Odom 9 8.8 47 32 79
14 Jameel Best 9 15.4 59 80 139
3 Donvon Matthews 9 1.1 1 9 10
8 Dontarion Wright 9 7.1 26 38 64
2 Jermell Abram 9 1.4 4 9 13
1 Marius Williams 9 5.4 19 30 49

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
5 Tavin Cummings 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0
6 Nicolas Johnson 5 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2
4 Keith Barron 7 34 4.9 32 4.6 8 1.1 0 0.0 14 2.0
11 Keonte Dyson 7 6 0.9 2 0.3 5 0.7 0 0.0 7 1.0
7 Cortez Johnson 9 11 1.2 16 1.8 7 0.8 0 0.0 15 1.7
13 Cohshun Odom 9 4 0.4 23 2.6 9 1.0 3 0.3 13 1.4
14 Jameel Best 9 3 0.3 15 1.7 8 0.9 6 0.7 28 3.1
3 Donvon Matthews 9 4 0.4 7 0.8 7 0.8 0 0.0 12 1.3
8 Dontarion Wright 9 6 0.7 35 3.9 19 2.1 10 1.1 33 3.7
2 Jermell Abram 9 11 1.2 15 1.7 2 0.2 0 0.0 13 1.4
1 Marius Williams 9 41 4.6 37 4.1 21 2.3 1 0.1 20 2.2

Player Stats