skip navigation

Memphis Rail Runners

Regular Season 2014
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Rashad Clements 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
Isaiah Kirk 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
33 Philip Jurick 3 7.3 0 0 .000 0 0 .000 0 0 .000 22 8
4 Fred Sturdivant 3 9.0 0 0 .000 0 0 .000 0 0 .000 27 13
55 Steve Bennett 4 5.5 7 15 .467 0 3 .000 0 0 .000 22 8
10 Joshua Gregory 5 0.8 1 3 .333 0 0 .000 0 0 .000 4 2
33 Zamarius McClendon 6 3.7 6 18 .333 7 11 .636 0 2 .000 22 5
22 Rob Murphy 7 12.6 16 29 .552 25 31 .806 0 0 .000 88 17
15 Dominique Harper 8 6.5 9 17 .529 5 11 .455 1 2 .500 52 9
11 Alex Dean 9 12.3 26 38 .684 20 33 .606 0 1 .000 111 25
30 Alex Wells 9 13.0 18 43 .419 18 18 1.000 10 26 .385 117 23
2 Dontay Hampton 9 9.6 16 35 .457 11 18 .611 9 17 .529 86 20
3 E'jay Ward 9 9.9 22 40 .550 2 2 1.000 5 11 .455 89 21
34 Jonathan Adams 9 16.6 32 59 .542 10 13 .769 8 23 .348 149 24
44 Michael Robertson 9 11.2 21 46 .457 4 8 .500 0 0 .000 101 17
1 Quincy Scates 9 11.9 26 49 .531 16 21 .762 5 13 .385 107 23

Rebounds

# Name GP RPG OFF DEF REB
4 Rashad Clements 1 1.0 1 0 1
55 Steve Bennett 3 2.3 0 7 7
15 Dominique Harper 4 4.0 6 10 16
10 Joshua Gregory 4 1.0 2 2 4
22 Rob Murphy 4 5.5 3 19 22
11 Alex Dean 5 6.2 8 23 31
30 Alex Wells 5 2.8 2 12 14
2 Dontay Hampton 5 2.8 2 12 14
3 E'jay Ward 5 3.4 3 14 17
34 Jonathan Adams 5 10.2 19 32 51
44 Michael Robertson 5 5.2 8 18 26
1 Quincy Scates 5 2.0 1 9 10
33 Zamarius McClendon 5 2.6 6 7 13

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Rashad Clements 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
55 Steve Bennett 3 2 0.7 1 0.3 0 0.0 3 1.0 5 1.7 0
15 Dominique Harper 4 3 0.8 5 1.2 3 0.8 1 0.2 12 3.0 0
10 Joshua Gregory 4 0 0.0 5 1.2 2 0.5 0 0.0 12 3.0 0
22 Rob Murphy 4 1 0.2 9 2.2 4 1.0 2 0.5 15 3.8 0
11 Alex Dean 5 6 1.2 10 2.0 5 1.0 2 0.4 17 3.4 0
30 Alex Wells 5 8 1.6 6 1.2 6 1.2 1 0.2 13 2.6 0
2 Dontay Hampton 5 4 0.8 12 2.4 12 2.4 0 0.0 11 2.2 0
3 E'jay Ward 5 39 7.8 16 3.2 19 3.8 0 0.0 15 3.0 0
34 Jonathan Adams 5 18 3.6 22 4.4 3 0.6 5 1.0 14 2.8 0
44 Michael Robertson 5 2 0.4 10 2.0 3 0.6 3 0.6 17 3.4 0
1 Quincy Scates 5 3 0.6 4 0.8 4 0.8 0 0.0 15 3.0 0
33 Zamarius McClendon 5 8 1.6 10 2.0 5 1.0 1 0.2 5 1.0 0

Player Stats