skip navigation

Central Basketball Association

Regular Season 2015

Springfield Sentinels 94

Bowling Green Hornets 105

1 2 3 4 T
Springfield Sentinels 22 23 29 20 94
Bowling Green Hornets 27 19 24 35 105

Springfield Sentinels

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Shaun Manney - 0-0 0-0 0-0 6 14 0 4 0 0 23
15 Joshua Minner - 0-0 0-0 0-0 7 0 0 1 0 0 26
21 Olufemi Akinpetide - 0-0 0-0 0-0 0 0 0 1 0 0 2
23 Levi Smith - 0-0 0-0 0-0 2 0 0 0 0 0 0
24 Myles Harvell - 0-0 0-0 0-0 1 2 0 2 0 0 10
31 DaeArtis Halliburton - 0-0 0-0 0-0 6 0 0 2 1 0 13
34 Lincoln James - 0-0 0-0 0-0 4 4 0 0 0 0 17
43 Kevin Watson - 0-0 0-0 0-0 3 1 0 0 2 0 3
Totals 0-0 0-0 0-0 29 21 0 10 3 0 94

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Teraes Clemmons - 0-0 0-0 0-0 7 2 0 2 1 0 16
4 Kalen Kimberland - 0-0 0-0 0-0 8 5 0 1 0 0 22
5 Marquise Rudolph - 0-0 0-0 0-0 2 6 0 3 0 0 19
8 DeAntra Scott - 0-0 0-0 0-0 10 3 0 0 2 0 21
10 Torrez Hampton - 0-0 0-0 0-0 13 2 0 0 0 0 8
11 Chris Watson - 0-0 0-0 0-0 8 2 0 0 4 0 19
Totals 0-0 0-0 0-0 48 20 0 6 7 0 105

Game Details

  • McMillen Center (Fort Wayne, IN)