skip navigation

Central Basketball Association

Regular Season 2016

Bowling Green Hornets 118

Memphis Rail Runners 107

1 2 3 4 T
Bowling Green Hornets 20 33 34 31 118
Memphis Rail Runners 26 29 19 33 107

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marquise Rudolph - 7-19 5-6 4-9 3 3 1 4 0 1 23
3 Damarius Smith - 3-8 2-4 1-3 7 3 4 0 1 2 9
4 Fred Sturdivant - 6-13 8-8 1-5 13 0 3 1 1 1 21
5 Teraes Clemmons - 12-23 9-12 3-7 17 3 2 2 0 3 36
7 Daquan Brown - 7-15 2-4 1-8 7 0 0 3 0 3 17
8 Quincy Scates - 4-11 3-4 0-2 14 0 3 2 0 1 11
15 Torrez Hampton - 0-1 1-2 0-0 1 0 2 0 0 3 1
Totals 39-90 30-40 10-34 62 9 15 12 2 14 118

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Keith Barron - 5-13 0-2 3-10 3 0 1 1 0 4 13
3 Bobby Jones - 7-13 4-6 2-5 7 0 0 2 0 3 20
4 Myron Strong - 7-20 7-7 2-8 3 4 2 2 0 3 23
6 Melvin Kincaid - 3-7 0-0 0-3 4 0 1 1 0 1 6
7 Jonathan Stevens - 7-13 4-4 4-6 7 1 3 2 4 5 22
14 Theo Little - 3-8 0-1 0-0 4 1 2 1 0 2 6
15 Lewis McCaster - 4-12 0-0 0-1 9 2 0 0 2 4 8
Totals 39-97 15-20 14-40 43 8 9 9 6 22 107

Game Details

  • JIFF Center (Memphis, TN)