skip navigation

Central Basketball Association

Regular Season 2016

Bowling Green Hornets 92

Middle Tennessee Storm 105

1 2 3 4 T
Bowling Green Hornets 21 26 22 23 92
Middle Tennessee Storm 28 30 14 33 105

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marquise Rudolph - 3-11 0-0 2-5 3 2 1 3 1 4 8
3 Damarius Smith - 3-5 2-6 1-2 2 3 1 3 1 2 9
4 Fred Sturdivant - 11-19 0-0 3-5 10 0 2 0 1 3 25
5 Teraes Clemmons - 6-13 2-3 1-3 2 6 3 2 1 4 15
6 Darrius Ingram - 1-3 0-0 0-0 5 1 4 1 2 3 2
7 Daquan Brown - 0-5 1-2 0-3 4 0 0 2 0 0 1
8 Quincy Scates - 5-9 1-2 1-4 4 1 0 1 0 0 12
9 Maliek Daniels - 1-6 1-2 1-4 1 1 1 0 0 1 4
10 Rearkus McCrory - 3-8 3-3 0-3 3 2 4 1 0 1 9
15 Torrez Hampton - 3-4 1-2 0-0 3 0 1 0 0 1 7
Totals 36-83 11-20 9-29 37 16 17 13 6 19 92

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 7-19 7-8 3-8 1 1 2 0 0 0 24
3 Joshua Sain - 7-16 2-2 5-12 5 0 2 1 1 3 21
5 Marquis Patton - 6-9 2-2 2-3 9 6 5 2 1 4 16
6 Dameion Nance - 1-6 0-0 0-0 3 1 1 1 1 1 2
7 Roy McFadgon - 9-16 3-4 0-0 12 1 2 0 0 2 21
9 Frank Thaxton - 1-2 1-3 0-0 1 0 1 2 0 1 3
12 George Stanberry - 2-6 2-2 0-1 2 2 1 2 0 2 6
14 Hunter Harris - 1-2 0-2 0-0 2 0 1 0 0 2 2
15 Torye Pelham - 4-8 2-4 0-1 16 3 3 2 0 2 10
Totals 38-84 19-27 10-25 51 14 18 10 3 17 105

Game Details

  • Fisk University (Nashville, TN)