skip navigation

Central Basketball Association

Regular Season 2013

Peoria Panthers 92

Middle Tennessee Storm 104

1 2 3 4 T
Peoria Panthers 20 27 22 23 92
Middle Tennessee Storm 32 28 20 24 104

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Julian Jones - 3-10 2-3 1-3 4 1 0 3 0 0 9
5 Josh Wagner - 6-16 1-7 0-2 9 0 1 0 5 3 13
11 Dwayne Flournoy - 0-2 0-0 0-2 1 2 0 0 0 0 0
13 Mike Gills - 8-23 1-2 2-9 16 1 0 1 4 3 19
22 Steffen Spinks - 1-5 5-6 0-0 3 1 3 0 1 2 7
33 DeAaron Williams - 5-15 0-0 0-4 12 2 0 1 4 4 10
34 Ivan Watson - 6-16 0-0 4-10 3 8 2 5 1 2 16
41 Brandon Lee - 7-16 2-2 2-7 7 6 0 2 0 4 18
Totals 36-103 11-20 9-37 55 21 6 12 15 18 92

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith - 4-12 0-0 1-4 12 1 0 1 0 2 9
3 Myles Thrash - 8-15 5-7 3-7 4 4 3 1 0 3 24
5 Kirtiss Brown - 2-6 1-2 0-1 3 1 0 1 0 0 5
9 Fred Hill - 1-7 4-4 0-1 10 1 0 0 0 3 6
12 Fabien LaRonde - 2-8 0-0 0-2 4 1 0 2 0 3 4
14 Demarco Polk - 8-17 2-2 2-5 2 2 3 4 0 1 20
20 LaKory Daniels - 2-4 0-0 0-1 1 1 0 0 0 0 4
22 Wesley Poe - 3-9 1-2 0-1 12 1 1 1 2 5 7
23 Dominique Rouse - 7-20 1-4 3-10 12 2 0 1 4 2 18
33 Marketo Days - 3-7 1-2 0-0 7 0 3 0 0 1 7
Totals 40-105 15-23 9-32 67 14 10 11 6 20 104

Game Details

  • Nashville, TN