skip navigation

Central Basketball Association

Regular Season 2013

St. Louis Hawks 105

Bowling Green Hornets 103

1 2 3 4 OT1 T
St. Louis Hawks 18 29 25 22 11 105
Bowling Green Hornets 27 26 19 22 9 103

St. Louis Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Dwayne Polk - 11-21 0-0 4-13 11 2 3 5 0 1 26
02 Lonell Johnson - 8-17 2-4 2-4 9 5 2 6 2 3 20
10 Johnny Cooper - 0-7 0-0 0-1 3 1 1 1 0 1 0
22 Nicolas Reed - 4-9 0-2 1-4 4 4 3 2 0 4 9
24 Alex Jackson - 6-12 1-2 0-1 6 0 2 0 2 4 13
30 Kendall Boyd-Hill - 0-2 1-2 0-0 3 2 2 0 0 2 1
32 Corey Hill - 10-20 5-10 5-8 8 2 0 1 2 2 30
40 Craig Legens - 0-4 0-0 0-1 5 0 0 1 0 1 0
44 Javonte Hughes - 3-10 0-0 0-0 8 0 1 0 4 1 6
Totals 42-102 9-20 12-32 57 16 14 16 10 19 105

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
D.J. Washington - 4-9 2-2 0-3 7 0 1 1 0 2 10
4 Saville Evans - 0-2 0-0 0-0 7 0 4 1 0 1 0
5 Michael Stone - 1-2 0-0 0-0 0 0 1 0 0 0 2
6 Justin Taylor - 6-9 5-7 3-3 2 1 3 1 0 5 20
10 Daniel Price - 2-3 0-0 0-0 2 1 2 2 0 0 4
12 Teeng Akol - 5-13 0-0 1-4 4 1 1 0 0 1 11
14 Jamal Crook - 5-14 0-0 1-4 4 3 0 2 0 3 11
15 Runtreal Braxton - 1-5 0-0 0-3 6 5 1 2 0 0 2
20 Brandon Stockton - 2-9 0-0 1-7 3 3 2 1 1 1 5
22 Vic Moses - 9-17 0-0 0-1 8 0 0 1 1 1 18
23 Kahlil McDonald - 2-9 3-6 1-5 3 2 1 1 0 1 8
40 Tony Key - 4-9 3-7 1-2 10 0 4 1 6 3 12
Totals 41-101 13-22 8-32 56 16 20 13 8 18 103

Game Details

  • Russellville, KY