skip navigation

Central Basketball Association

Regular Season 2013

St. Louis Hawks 109

Middle Tennessee Storm 110

1 2 3 4 OT1 T
St. Louis Hawks 14 28 29 25 13 109
Middle Tennessee Storm 9 40 27 20 14 110

St. Louis Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Dwayne Polk - 7-20 0-0 2-9 1 2 1 1 0 3 16
02 Lonell Johnson - 8-14 5-5 3-6 6 1 2 2 0 5 24
10 Johnny Cooper - 0-0 0-0 0-0 1 1 1 0 0 2 0
20 Phillip Gilbert - 3-10 0-0 3-7 0 0 0 0 0 3 9
22 Nicolas Reed - 3-8 9-9 1-3 2 0 1 0 0 0 16
24 Alex Jackson - 4-6 1-2 0-1 7 0 1 0 0 6 9
30 Kendall Boyd-Hill - 0-1 2-4 0-0 0 0 0 0 0 1 2
32 Corey Hill - 7-14 5-6 2-5 3 0 1 0 0 6 21
42 Craig Coenen - 1-7 5-7 0-2 3 0 2 0 0 2 7
44 Javonte Hughes - 2-5 1-2 0-0 1 0 1 0 0 6 5
Totals 35-85 28-35 11-33 24 4 10 3 0 34 109

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith - 4-10 1-2 1-2 4 1 1 2 0 2 10
3 Myles Thrash - 10-18 7-10 5-12 6 5 2 1 0 1 32
5 Kirtiss Brown - 1-1 0-0 0-0 2 0 2 1 0 2 2
9 Fred Hill - 6-9 5-9 0-0 10 0 0 5 0 5 17
12 Fabien LaRonde - 0-1 0-0 0-0 0 0 1 0 0 0 0
14 Demarco Polk - 2-10 11-16 0-2 1 1 0 2 0 2 15
20 LaKory Daniels - 0-0 2-2 0-0 0 0 0 0 0 0 2
22 Wesley Poe - 5-9 4-6 0-0 8 1 3 0 0 6 14
23 Dominique Rouse - 0-8 1-2 0-2 8 2 4 2 0 3 1
25 Patrick Chambers - 6-11 1-4 0-0 5 0 0 0 0 2 13
33 Marketo Days - 2-3 0-0 0-0 1 0 0 0 0 2 4
Totals 36-80 32-51 6-18 45 10 13 13 0 25 110

Game Details

  • Nashville, TN