skip navigation

Central Basketball Association

Regular Season 2013

Bowling Green Hornets 116

Middle Tennessee Storm 119

1 2 3 4 T
Bowling Green Hornets 36 27 21 32 116
Middle Tennessee Storm 23 32 31 33 119

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
D.J. Washington - 2-8 3-4 0-5 8 1 1 3 3 4 7
3 Maurice Hampton - 4-13 2-2 1-5 4 2 2 1 0 0 11
4 Saville Evans - 5-9 0-0 0-0 4 0 2 2 0 3 10
5 Michael Stone - 4-7 1-2 1-4 5 0 0 0 0 1 10
6 Justin Taylor - 8-17 4-5 2-5 5 2 2 0 0 4 22
15 Runtreal Braxton - 6-9 3-5 1-2 10 1 4 1 2 5 16
20 Brandon Stockton - 3-5 2-2 3-5 0 5 2 2 0 3 11
23 Kahlil McDonald - 5-17 4-5 2-11 8 6 3 2 0 2 16
40 Tony Key - 3-8 6-8 1-1 7 1 1 0 5 6 13
Totals 40-93 25-33 11-38 51 18 17 11 10 28 116

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith - 0-0 0-0 0-0 11 0 0 1 0 5 8
3 Myles Thrash - 0-0 0-0 0-0 3 6 0 3 0 2 26
4 Kevin Wilkinson - 0-0 0-0 0-0 3 0 0 1 0 3 3
5 Kirtiss Brown - 0-0 0-0 0-0 1 1 0 2 0 0 3
9 Fred Hill - 0-0 0-0 0-0 16 0 0 2 0 2 20
12 Fabien LaRonde - 0-0 0-0 0-0 2 0 0 1 1 2 2
14 Demarco Polk - 0-0 0-0 0-0 3 0 0 1 0 0 30
21 Michael France - 0-0 0-0 0-0 2 1 0 0 0 1 5
22 Wesley Poe - 0-0 0-0 0-0 7 2 0 0 1 6 3
23 Dominique Rouse - 0-0 0-0 0-0 8 0 0 2 0 2 8
33 Marketo Days - 0-0 0-0 0-0 3 0 0 0 0 5 11
Totals 0-0 0-0 0-0 59 10 0 13 2 28 119

Game Details

  • Nashville, TN
  • No
  • No
  • No