skip navigation

Central Basketball Association

Regular Season 2013

Middle Tennessee Storm 124

Bowling Green Hornets 130

1 2 3 4 T
Middle Tennessee Storm 25 30 28 41 124
Bowling Green Hornets 32 22 38 38 130

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith - 7-12 0-0 2-6 4 0 1 1 0 1 16
5 Kirtiss Brown - 0-1 0-0 0-0 1 1 5 0 0 0 0
9 Fred Hill - 1-4 2-4 0-0 9 0 2 0 0 2 4
12 Fabien LaRonde - 5-9 2-2 1-3 1 2 1 1 0 4 13
14 Demarco Polk - 13-26 3-5 1-10 3 1 5 4 0 2 30
20 LaKory Daniels - 1-3 0-0 0-2 3 0 0 1 0 1 2
21 Michael France - 9-13 5-6 2-6 3 1 4 3 0 2 25
22 Wesley Poe - 6-8 2-3 1-2 7 1 2 1 1 5 15
23 Dominique Rouse - 7-14 1-3 4-10 1 3 1 2 1 5 19
33 Marketo Days - 0-4 0-0 0-0 0 0 0 0 0 4 0
Totals 49-94 15-23 11-39 32 9 21 13 2 26 124

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Anthony LeFevers - 0-0 0-0 0-0 0 0 0 0 0 0 0
D.J. Washington - 0-1 0-0 0-0 0 0 0 0 0 1 0
3 Maurice Hampton - 5-11 0-2 3-7 7 3 3 1 0 0 10
5 Michael Stone - 0-3 2-4 0-2 2 0 0 0 0 0 2
6 Justin Taylor - 7-13 6-6 4-6 7 6 4 1 1 4 24
14 Jamal Crook - 8-16 3-7 0-4 3 3 3 2 0 4 19
15 Runtreal Braxton - 2-3 3-4 2-2 2 0 1 0 1 1 9
23 Kahlil McDonald - 7-11 4-6 5-8 4 5 4 2 0 1 24
24 Keon Grant - 1-4 1-2 1-3 2 4 1 2 0 2 4
32 Boris Siakam - 10-14 1-3 0-0 8 2 3 2 0 3 21
34 Zamarius McClendon - 4-5 0-2 1-1 4 2 3 0 0 4 9
40 Tony Key - 4-10 0-2 0-1 5 3 2 0 4 2 8
Totals 48-91 20-38 16-34 44 28 24 10 6 22 130

Game Details

  • Russellville, KY