skip navigation

Central Basketball Association

Regular Season 2013

Bowling Green Hornets 110

Middle Tennessee Storm 93

1 2 3 4 T
Bowling Green Hornets 34 30 16 30 110
Middle Tennessee Storm 22 17 23 31 93

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Saville Evans - 1-2 0-0 0-0 1 0 0 0 0 1 2
5 Michael Stone - 7-13 6-10 0-2 6 3 3 1 2 1 20
6 Justin Taylor - 6-13 6-13 1-3 9 6 3 7 1 2 19
15 Runtreal Braxton - 1-5 0-0 0-2 9 1 2 2 2 1 2
23 Kahlil McDonald - 14-23 0-0 8-14 8 0 1 0 0 2 36
24 Keon Grant - 3-6 0-0 2-4 6 5 2 1 0 4 10
34 Zamarius McClendon - 1-3 3-8 0-1 2 2 3 2 2 5 5
40 Tony Key - 4-8 8-14 0-1 9 2 2 0 4 4 16
Totals 37-73 23-45 11-27 50 19 16 13 11 20 110

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith - 2-6 0-0 1-1 0 0 0 0 0 0 5
3 Myles Thrash - 3-16 4-6 1-2 5 3 7 2 0 0 11
5 Kirtiss Brown - 1-1 0-0 0-0 2 0 0 0 0 0 2
9 Fred Hill - 4-9 2-4 0-0 8 1 1 2 1 0 10
12 Fabien LaRonde - 3-6 1-2 0-0 0 1 1 1 1 0 7
14 Demarco Polk - 14-24 2-4 2-2 1 3 3 0 0 0 32
21 Michael France - 3-7 0-0 0-0 2 1 1 0 0 0 6
22 Wesley Poe - 5-6 0-0 0-0 8 2 2 0 0 0 10
23 Dominique Rouse - 1-5 3-4 0-0 12 0 0 2 1 0 5
33 Marketo Days - 2-2 1-2 0-0 2 0 0 0 0 0 5
Totals 38-82 13-22 4-5 40 11 15 7 3 0 93

Game Details

  • Nashville, TN
  • No
  • No
  • No