skip navigation

Central Basketball Association

Regular Season 2013

Peoria Panthers 131

Bowling Green Hornets 138

1 2 3 4 T
Peoria Panthers 29 25 34 43 131
Bowling Green Hornets 26 34 33 45 138

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dominique Toombs - 0-0 1-1 0-0 0 0 1 0 0 2 1
2 Julian Jones - 4-14 3-8 2-7 0 2 8 5 0 1 13
11 Dwayne Flournoy - 1-5 0-0 0-2 1 0 2 1 0 2 2
13 Mike Gills - 15-33 6-8 3-12 15 0 3 3 0 3 39
21 Jason Angel - 13-18 0-0 1-1 14 1 4 2 2 2 27
22 Steffen Spinks - 1-5 0-0 0-1 1 0 2 1 0 1 2
24 Anthony McCall - 1-4 3-4 1-3 4 0 0 1 0 3 6
34 Rockie Robinson - 12-17 2-5 1-2 9 2 2 0 0 5 27
41 Brandon Lee - 5-10 2-2 2-2 3 6 7 2 0 4 14
Totals 52-106 17-28 10-30 47 11 29 15 2 23 131

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Anthony LeFevers - 0-0 0-0 0-0 0 0 0 0 0 2 0
4 Saville Evans - 1-4 0-2 0-0 4 0 2 1 0 2 2
5 Michael Stone - 4-10 0-0 3-4 1 1 0 1 0 1 11
6 Justin Taylor - 9-13 9-15 1-3 7 3 2 3 0 2 28
10 Daniel Price - 0-1 0-0 0-1 2 1 1 1 0 1 0
14 Jamal Crook - 8-12 5-8 1-2 4 7 2 3 0 1 22
15 Runtreal Braxton - 6-13 3-5 0-3 4 1 1 1 1 3 15
20 Brandon Stockton - 1-5 0-0 0-3 0 0 2 1 0 1 2
23 Kahlil McDonald - 5-13 0-0 4-9 3 6 3 3 0 0 14
24 Keon Grant - 5-9 0-0 0-4 3 1 2 4 0 4 10
34 Zamarius McClendon - 8-11 1-3 0-0 10 1 2 2 1 1 17
40 Tony Key - 7-16 3-6 0-1 11 3 3 2 6 4 17
Totals 54-107 21-39 9-30 49 24 20 22 8 22 138

Game Details

  • Russellville, KY
  • No
  • No
  • No