skip navigation

Central Basketball Association

Regular Season 2015

Bowling Green Hornets 113

Memphis Rail Runners 116

1 2 3 4 OT1 OT2 T
Bowling Green Hornets 31 13 27 24 10 8 113
Memphis Rail Runners 24 28 22 21 10 11 116

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Edward Dyson - 0-0 0-0 0-0 3 0 0 0 0 0 10
3 Teraes Clemmons - 0-0 0-0 0-0 4 0 0 0 0 0 17
4 Kalen Kimberland - 0-0 0-0 0-0 2 0 0 0 0 0 9
5 Marquise Rudolph - 0-0 0-0 0-0 2 2 0 0 2 0 13
6 Damarius Smith - 0-0 0-0 0-0 3 0 0 0 0 0 10
8 DeAntra Scott - 0-0 0-0 0-0 7 0 0 0 2 0 27
10 Torrez Hampton - 0-0 0-0 0-0 6 0 0 0 0 0 15
12 John Paul Nyadaro - 0-0 0-0 0-0 10 0 0 0 0 0 12
Totals 0-0 0-0 0-0 37 2 0 0 4 0 113

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Quincy Scates - 0-0 0-0 0-0 0 0 0 0 0 0 6
2 Dontay Hampton - 0-0 0-0 0-0 3 2 0 4 1 0 5
3 E'jay Ward - 0-0 0-0 0-0 3 10 0 1 0 0 19
4 Fred Sturdivant - 0-0 0-0 0-0 3 0 0 0 2 0 22
5 Freeman Pinkney - 0-0 0-0 0-0 2 1 0 0 0 0 10
11 Marcus Watts - 0-0 0-0 0-0 0 0 0 0 0 0 5
15 Dominique Harper - 0-0 0-0 0-0 6 0 0 0 0 0 4
30 Alex Wells - 0-0 0-0 0-0 0 0 0 0 0 0 16
34 Jonathan Adams - 0-0 0-0 0-0 11 3 0 1 4 0 18
44 Michael Robertson - 0-0 0-0 0-0 3 2 0 0 0 0 6
55 Qavotstaraj Waddell - 0-0 0-0 0-0 6 1 0 0 0 0 5
Totals 0-0 0-0 0-0 37 19 0 6 7 0 116

Game Details

  • Brainerd HS (Chattanooga, TN)