skip navigation

Central Basketball Association

Regular Season 2013

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
15 Runtreal Braxton BG 7 8.7 23 47 .489 9 14 .643 6 18 .333 61 16
6 Justin Taylor BG 7 19.3 41 77 .532 42 59 .712 11 22 .500 135 28
23 Kahlil McDonald BG 7 19.1 44 104 .423 18 26 .692 27 68 .397 134 36
40 Tony Key BG 7 12.0 28 66 .424 25 47 .532 3 9 .333 84 17
5 Michael Stone BG 7 6.7 17 46 .370 9 16 .562 4 16 .250 47 20
5 Kirtiss Brown NSH 6 2.0 4 9 .444 1 3 .333 0 2 .000 12 5
2 Julian Jones PEO 6 12.2 21 54 .389 16 24 .667 6 21 .286 73 17
14 Demarco Polk NSH 6 24.0 37 77 .481 25 37 .676 5 21 .238 144 32
12 Fabien LaRonde NSH 6 6.7 10 24 .417 6 7 .857 2 9 .222 40 14
23 Dominique Rouse NSH 6 10.5 15 47 .319 7 17 .412 8 25 .320 63 19
2 Kristoffer Smith NSH 6 8.5 17 40 .425 2 3 .667 5 14 .357 51 16
13 Mike Gills PEO 6 18.7 40 95 .421 12 16 .750 10 32 .312 112 39
41 Brandon Lee PEO 6 19.5 35 64 .547 17 30 .567 10 25 .400 117 29
11 Dwayne Flournoy PEO 6 2.5 7 19 .368 0 0 .000 1 9 .111 15 8
4 Saville Evans BG 6 3.0 9 23 .391 0 4 .000 0 0 .000 18 10
33 Marketo Days NSH 6 4.7 7 16 .438 3 5 .600 0 1 .000 28 11
24 Anthony McCall PEO 5 4.4 3 9 .333 7 13 .538 2 7 .286 22 9
30 Kendall Boyd-Hill STL 5 5.4 11 20 .550 5 10 .500 0 0 .000 27 12
5 Josh Wagner PEO 5 14.4 29 54 .537 4 13 .308 0 4 .000 72 29
3 Myles Thrash NSH 5 24.8 21 49 .429 21 29 .724 15 36 .417 124 32
34 Zamarius McClendon BG 5 7.6 15 22 .682 6 15 .400 2 3 .667 38 17
9 Fred Hill NSH 5 11.4 12 29 .414 13 21 .619 0 1 .000 57 20
14 Jamal Crook BG 5 18.8 36 76 .474 17 26 .654 5 25 .200 94 24
22 Steffen Spinks PEO 5 6.8 13 30 .433 7 10 .700 1 4 .250 34 15
22 Wesley Poe NSH 5 9.8 19 32 .594 7 11 .636 1 3 .333 49 15
10 Johnny Cooper STL 5 1.4 2 16 .125 3 4 .750 0 4 .000 7 5
02 Lonell Johnson STL 5 19.2 35 73 .479 16 21 .762 10 20 .500 96 24
24 Alex Jackson STL 5 15.8 34 59 .576 11 16 .688 0 2 .000 79 24
22 Nicolas Reed STL 5 8.2 12 29 .414 15 20 .750 2 9 .222 41 16
21 Michael France NSH 4 14.8 12 20 .600 7 8 .875 5 12 .417 59 25

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Runtreal Braxton BG 7 6.1 8 29 43
6 Justin Taylor BG 7 5.6 10 25 39
23 Kahlil McDonald BG 7 4.6 4 24 32
40 Tony Key BG 7 8.4 11 37 59
5 Michael Stone BG 7 3.7 11 13 26
5 Kirtiss Brown NSH 6 2.2 4 4 13
2 Julian Jones PEO 6 3.3 5 15 20
14 Demarco Polk NSH 6 2.0 2 5 12
12 Fabien LaRonde NSH 6 2.2 4 7 13
23 Dominique Rouse NSH 6 7.7 5 13 46
2 Kristoffer Smith NSH 6 5.7 6 13 34
13 Mike Gills PEO 6 11.0 18 48 66
41 Brandon Lee PEO 6 4.3 9 17 26
11 Dwayne Flournoy PEO 6 0.3 1 1 2
4 Saville Evans BG 6 3.5 7 12 21
33 Marketo Days NSH 6 3.3 5 9 20
24 Anthony McCall PEO 5 3.2 6 10 16
30 Kendall Boyd-Hill STL 5 3.4 4 13 17
5 Josh Wagner PEO 5 6.2 13 18 31
3 Myles Thrash NSH 5 4.0 2 4 20
34 Zamarius McClendon BG 5 3.8 9 9 19
9 Fred Hill NSH 5 10.6 4 15 53
14 Jamal Crook BG 5 4.8 5 11 24
22 Steffen Spinks PEO 5 3.6 6 12 18
22 Wesley Poe NSH 5 8.4 7 12 42
10 Johnny Cooper STL 5 2.2 5 5 11
02 Lonell Johnson STL 5 6.2 10 15 31
24 Alex Jackson STL 5 6.4 14 11 32
22 Nicolas Reed STL 5 3.4 5 10 17
21 Michael France NSH 4 3.2 3 6 13

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
15 Runtreal Braxton BG 7 8 1.1 9 1.3 8 1.1 6 0.9 10 1.4 0
6 Justin Taylor BG 7 24 3.4 20 2.9 17 2.4 3 0.4 20 2.9 0
23 Kahlil McDonald BG 7 26 3.7 16 2.3 12 1.7 0 0.0 8 1.1 0
40 Tony Key BG 7 9 1.3 14 2.0 4 0.6 30 4.3 24 3.4 0
5 Michael Stone BG 7 5 0.7 7 1.0 2 0.3 2 0.3 5 0.7 0
5 Kirtiss Brown NSH 6 3 0.5 8 1.3 5 0.8 0 0.0 2 0.3 0
2 Julian Jones PEO 6 14 2.3 13 2.2 17 2.8 0 0.0 9 1.5 0
14 Demarco Polk NSH 6 11 1.8 12 2.0 12 2.0 0 0.0 6 1.0 0
12 Fabien LaRonde NSH 6 4 0.7 5 0.8 7 1.2 2 0.3 12 2.0 0
23 Dominique Rouse NSH 6 9 1.5 6 1.0 10 1.7 9 1.5 14 2.3 0
2 Kristoffer Smith NSH 6 4 0.7 2 0.3 6 1.0 2 0.3 12 2.0 0
13 Mike Gills PEO 6 10 1.7 10 1.7 8 1.3 11 1.8 16 2.7 0
41 Brandon Lee PEO 6 35 5.8 19 3.2 11 1.8 0 0.0 22 3.7 0
11 Dwayne Flournoy PEO 6 3 0.5 6 1.0 4 0.7 0 0.0 6 1.0 0
4 Saville Evans BG 6 3 0.5 11 1.8 4 0.7 2 0.3 9 1.5 0
33 Marketo Days NSH 6 0 0.0 5 0.8 0 0.0 0 0.0 13 2.2 0
24 Anthony McCall PEO 5 3 0.6 7 1.4 3 0.6 2 0.4 7 1.4 0
30 Kendall Boyd-Hill STL 5 5 1.0 6 1.2 4 0.8 0 0.0 3 0.6 0
5 Josh Wagner PEO 5 13 2.6 4 0.8 3 0.6 11 2.2 14 2.8 0
3 Myles Thrash NSH 5 20 4.0 12 2.4 11 2.2 0 0.0 11 2.2 0
34 Zamarius McClendon BG 5 6 1.2 11 2.2 4 0.8 3 0.6 12 2.4 0
9 Fred Hill NSH 5 2 0.4 3 0.6 9 1.8 1 0.2 12 2.4 0
14 Jamal Crook BG 5 25 5.0 13 2.6 9 1.8 0 0.0 11 2.2 0
22 Steffen Spinks PEO 5 3 0.6 6 1.2 3 0.6 1 0.2 8 1.6 0
22 Wesley Poe NSH 5 7 1.4 8 1.6 2 0.4 4 0.8 22 4.4 0
10 Johnny Cooper STL 5 5 1.0 4 0.8 4 0.8 0 0.0 7 1.4 0
02 Lonell Johnson STL 5 12 2.4 13 2.6 17 3.4 3 0.6 10 2.0 0
24 Alex Jackson STL 5 3 0.6 7 1.4 3 0.6 5 1.0 12 2.4 0
22 Nicolas Reed STL 5 11 2.2 10 2.0 8 1.6 1 0.2 5 1.0 0
21 Michael France NSH 4 6 1.5 6 1.5 5 1.2 0 0.0 7 1.8 0

Page 1 of 2

Displaying Results 1 - 30 of 58