skip navigation

Bowling Green Hornets

Regular Season 2015
Position

Player Stats

Scoring

# Name GP PPG PTS High
9 A'Darius Pegues 1 11.0 11 11
2 Edward Dyson 1 10.0 10 10
12 John Paul Nyadaro 2 9.0 18 12
7 Spencer Perrin 2 20.5 41 23
1 Brandon Harris 2 15.0 30 17
13 Khan Hosey 3 0.0 0 0
11 Chris Watson 4 13.5 54 19
6 Damarius Smith 6 7.0 42 10
14 Eric Orr 8 4.8 38 11
8 DeAntra Scott 9 20.4 184 27
10 Torrez Hampton 9 10.1 91 20
5 Marquise Rudolph 10 13.4 134 25
4 Kalen Kimberland 11 21.4 235 37
3 Teraes Clemmons 11 25.0 275 37

Rebounds

# Name GP RPG REB
9 A'Darius Pegues 1 5.0 5
2 Edward Dyson 1 3.0 3
12 John Paul Nyadaro 2 6.5 13
7 Spencer Perrin 2 7.5 15
1 Brandon Harris 2 3.0 6
13 Khan Hosey 3 1.7 5
11 Chris Watson 4 9.2 37
6 Damarius Smith 6 3.3 20
14 Eric Orr 8 3.6 29
8 DeAntra Scott 9 8.8 79
10 Torrez Hampton 9 10.7 96
5 Marquise Rudolph 10 3.2 32
4 Kalen Kimberland 11 5.5 61
3 Teraes Clemmons 11 6.7 74

Misc

# Name GP AST APG STL SPG BLK BLKPG
9 A'Darius Pegues 1 0 0.0 2 2.0 4 4.0
2 Edward Dyson 1 0 0.0 0 0.0 0 0.0
12 John Paul Nyadaro 2 0 0.0 1 0.5 1 0.5
7 Spencer Perrin 2 3 1.5 3 1.5 0 0.0
1 Brandon Harris 2 7 3.5 6 3.0 0 0.0
13 Khan Hosey 3 2 0.7 1 0.3 0 0.0
11 Chris Watson 4 10 2.5 3 0.8 15 3.8
6 Damarius Smith 6 21 3.5 5 0.8 0 0.0
14 Eric Orr 8 4 0.5 4 0.5 1 0.1
8 DeAntra Scott 9 22 2.4 15 1.7 15 1.7
10 Torrez Hampton 9 8 0.9 2 0.2 3 0.3
5 Marquise Rudolph 10 64 6.4 29 2.9 4 0.4
4 Kalen Kimberland 11 35 3.2 31 2.8 0 0.0
3 Teraes Clemmons 11 27 2.5 13 1.2 11 1.0

Player Stats