skip navigation

Memphis Rail Runners

Regular Season 2015
Position

Player Stats

Scoring

# Name GP PPG PTS High
15 Dominique Harper 2 4.0 8 4
10 Victor Taylor 2 2.5 5 5
33 Benitez James 4 6.2 25 13
11 Marcus Watts 5 6.4 32 9
55 Qavotstaraj Waddell 5 4.6 23 7
34 Jonathan Adams 7 13.9 97 18
44 Michael Robertson 7 4.9 34 10
30 Alex Wells 10 19.9 199 39
2 Dontay Hampton 10 13.1 131 28
3 E'jay Ward 10 13.2 132 21
1 Quincy Scates 10 15.4 154 32
4 Fred Sturdivant 10 15.3 153 22
5 Freeman Pinkney 10 5.2 52 13

Rebounds

# Name GP RPG REB
15 Dominique Harper 2 3.0 6
10 Victor Taylor 2 0.5 1
33 Benitez James 4 3.8 15
11 Marcus Watts 5 3.6 18
55 Qavotstaraj Waddell 5 5.0 25
34 Jonathan Adams 7 11.0 77
44 Michael Robertson 7 3.1 22
30 Alex Wells 10 3.7 37
2 Dontay Hampton 10 3.8 38
3 E'jay Ward 10 4.1 41
1 Quincy Scates 10 5.4 54
4 Fred Sturdivant 10 7.0 70
5 Freeman Pinkney 10 1.7 17

Misc

# Name GP AST APG STL SPG BLK BLKPG
15 Dominique Harper 2 0 0.0 1 0.5 0 0.0
10 Victor Taylor 2 0 0.0 3 1.5 0 0.0
33 Benitez James 4 6 1.5 3 0.8 2 0.5
11 Marcus Watts 5 4 0.8 1 0.2 3 0.6
55 Qavotstaraj Waddell 5 1 0.2 2 0.4 3 0.6
34 Jonathan Adams 7 20 2.9 2 0.3 10 1.4
44 Michael Robertson 7 2 0.3 1 0.1 3 0.4
30 Alex Wells 10 20 2.0 13 1.3 5 0.5
2 Dontay Hampton 10 24 2.4 24 2.4 1 0.1
3 E'jay Ward 10 86 8.6 43 4.3 2 0.2
1 Quincy Scates 10 14 1.4 8 0.8 2 0.2
4 Fred Sturdivant 10 8 0.8 8 0.8 28 2.8
5 Freeman Pinkney 10 31 3.1 9 0.9 1 0.1

Player Stats