skip navigation

Springfield Sentinels

Regular Season 2015
Position

Player Stats

Scoring

# Name GP PPG PTS High
23 Levi Smith 2 2.0 4 4
33 Travon Porter 5 1.2 6 3
2 James Johnson 5 6.0 30 13
11 Alex Mumphard 7 10.6 74 22
21 Olufemi Akinpetide 7 5.4 38 8
13 Aleksandr Skyrta 8 0.5 4 2
43 Kevin Watson 8 13.6 109 26
34 Lincoln James 8 7.8 62 17
5 Shaun Manney 9 11.8 106 23
31 DaeArtis Halliburton 9 9.8 88 14
24 Myles Harvell 9 11.3 102 23
15 Joshua Minner 9 17.6 158 26

Rebounds

# Name GP RPG REB
23 Levi Smith 2 5.0 10
33 Travon Porter 5 2.2 11
2 James Johnson 5 3.2 16
11 Alex Mumphard 7 1.7 12
21 Olufemi Akinpetide 7 5.3 37
13 Aleksandr Skyrta 8 0.8 6
43 Kevin Watson 8 6.0 48
34 Lincoln James 8 4.0 32
5 Shaun Manney 9 5.1 46
31 DaeArtis Halliburton 9 8.4 76
24 Myles Harvell 9 4.0 36
15 Joshua Minner 9 5.6 50

Misc

# Name GP AST APG STL SPG BLK BLKPG
23 Levi Smith 2 0 0.0 1 0.5 1 0.5
33 Travon Porter 5 0 0.0 1 0.2 0 0.0
2 James Johnson 5 6 1.2 5 1.0 1 0.2
11 Alex Mumphard 7 11 1.6 11 1.6 1 0.1
21 Olufemi Akinpetide 7 3 0.4 6 0.9 1 0.1
13 Aleksandr Skyrta 8 3 0.4 1 0.1 0 0.0
43 Kevin Watson 8 9 1.1 6 0.8 15 1.9
34 Lincoln James 8 14 1.8 5 0.6 3 0.4
5 Shaun Manney 9 48 5.3 9 1.0 3 0.3
31 DaeArtis Halliburton 9 7 0.8 11 1.2 10 1.1
24 Myles Harvell 9 18 2.0 7 0.8 0 0.0
15 Joshua Minner 9 10 1.1 20 2.2 4 0.4

Player Stats