skip navigation

Central Basketball Association

Regular Season 2015

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Scoring

 #  Name  Team  GP  PPG  PTS  High
10 James Humphrey FTW 11 18.5 204 30
5 Antonio Cannon FTW 11 20.3 223 28
13 Lance Williams Jr. FTW 11 6.5 72 16
12 Antonio Wilson FTW 11 10.8 119 23
4 Kalen Kimberland BG 11 21.4 235 37
9 Wadner Joseph FTW 11 9.0 99 19
3 Reggie Lytle FTW 11 7.8 86 18
3 Teraes Clemmons BG 11 25.0 275 37
2 Dontay Hampton MEM 10 13.1 131 28
25 Frank Thaxton NSH 10 8.4 84 18
3 E'jay Ward MEM 10 13.2 132 21
1 Quincy Scates MEM 10 15.4 154 32
4 Fred Sturdivant MEM 10 15.3 153 22
5 Marquise Rudolph BG 10 13.4 134 25
30 Alex Wells MEM 10 19.9 199 39
5 Freeman Pinkney MEM 10 5.2 52 13
8 Ronald Lucas III FTW 10 10.8 108 25
8 DeAntra Scott BG 9 20.4 184 27
10 Torrez Hampton BG 9 10.1 91 20
23 Dexter Cheairs JACK 9 8.8 79 14
2 Russell Malone JACK 9 16.2 146 22
22 Reginald Christian MEM 9 8.2 74 20
21 Tyrell Hursey MEM 9 12.0 108 22
15 Ryne Marshall PEO 9 6.2 56 14
6 Edward Graves MEM 9 9.1 82 17
3 Kendrick Coleman JACK 9 5.2 47 18
31 Fredrick Mason JACK 9 9.7 87 22
33 Ryan Stadel PEO 9 18.9 170 25
41 Brandon Lee PEO 9 15.0 135 25
11 Dewayne Flournoy PEO 9 5.0 45 18

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Rebounds

 #  Name  Team  GP  RPG  REB
10 James Humphrey FTW 11 9.8 108
5 Antonio Cannon FTW 11 4.2 46
13 Lance Williams Jr. FTW 11 1.5 17
12 Antonio Wilson FTW 11 10.2 112
4 Kalen Kimberland BG 11 5.5 61
9 Wadner Joseph FTW 11 6.7 74
3 Reggie Lytle FTW 11 3.6 40
3 Teraes Clemmons BG 11 6.7 74
2 Dontay Hampton MEM 10 3.8 38
25 Frank Thaxton NSH 10 3.8 38
3 E'jay Ward MEM 10 4.1 41
1 Quincy Scates MEM 10 5.4 54
4 Fred Sturdivant MEM 10 7.0 70
5 Marquise Rudolph BG 10 3.2 32
30 Alex Wells MEM 10 3.7 37
5 Freeman Pinkney MEM 10 1.7 17
8 Ronald Lucas III FTW 10 2.8 28
8 DeAntra Scott BG 9 8.8 79
10 Torrez Hampton BG 9 10.7 96
23 Dexter Cheairs JACK 9 3.9 35
2 Russell Malone JACK 9 4.0 36
22 Reginald Christian MEM 9 2.9 26
21 Tyrell Hursey MEM 9 4.1 37
15 Ryne Marshall PEO 9 4.4 40
6 Edward Graves MEM 9 6.2 56
3 Kendrick Coleman JACK 9 2.7 24
31 Fredrick Mason JACK 9 5.2 47
33 Ryan Stadel PEO 9 11.2 101
41 Brandon Lee PEO 9 6.4 58
11 Dewayne Flournoy PEO 9 1.9 17

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
10 James Humphrey FTW 11 15 1.4 11 1.0 15 1.4
5 Antonio Cannon FTW 11 50 4.5 18 1.6 4 0.4
13 Lance Williams Jr. FTW 11 20 1.8 11 1.0 1 0.1
12 Antonio Wilson FTW 11 13 1.2 10 0.9 19 1.7
4 Kalen Kimberland BG 11 35 3.2 31 2.8 0 0.0
9 Wadner Joseph FTW 11 17 1.5 16 1.5 8 0.7
3 Reggie Lytle FTW 11 20 1.8 12 1.1 5 0.5
3 Teraes Clemmons BG 11 27 2.5 13 1.2 11 1.0
2 Dontay Hampton MEM 10 24 2.4 24 2.4 1 0.1
25 Frank Thaxton NSH 10 7 0.7 1 0.1 1 0.1
3 E'jay Ward MEM 10 86 8.6 43 4.3 2 0.2
1 Quincy Scates MEM 10 14 1.4 8 0.8 2 0.2
4 Fred Sturdivant MEM 10 8 0.8 8 0.8 28 2.8
5 Marquise Rudolph BG 10 64 6.4 29 2.9 4 0.4
30 Alex Wells MEM 10 20 2.0 13 1.3 5 0.5
5 Freeman Pinkney MEM 10 31 3.1 9 0.9 1 0.1
8 Ronald Lucas III FTW 10 19 1.9 9 0.9 3 0.3
8 DeAntra Scott BG 9 22 2.4 15 1.7 15 1.7
10 Torrez Hampton BG 9 8 0.9 2 0.2 3 0.3
23 Dexter Cheairs JACK 9 28 3.1 16 1.8 0 0.0
2 Russell Malone JACK 9 20 2.2 22 2.4 3 0.3
22 Reginald Christian MEM 9 16 1.8 10 1.1 5 0.6
21 Tyrell Hursey MEM 9 19 2.1 9 1.0 1 0.1
15 Ryne Marshall PEO 9 22 2.4 9 1.0 6 0.7
6 Edward Graves MEM 9 16 1.8 13 1.4 11 1.2
3 Kendrick Coleman JACK 9 9 1.0 4 0.4 6 0.7
31 Fredrick Mason JACK 9 3 0.3 6 0.7 15 1.7
33 Ryan Stadel PEO 9 13 1.4 12 1.3 5 0.6
41 Brandon Lee PEO 9 46 5.1 18 2.0 2 0.2
11 Dewayne Flournoy PEO 9 8 0.9 6 0.7 2 0.2

Page 1 of 4

Displaying Results 1 - 30 of 109