skip navigation

Middle Tennessee Storm

Regular Season 2014

Memphis Rail Runners 122

Middle Tennessee Storm 120

1 2 3 4 T
Memphis Rail Runners 47 34 22 19 122
Middle Tennessee Storm 35 28 30 27 120

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Quincy Scates 0 7-11 4-4 1-3 0 0 0 0 0 2 19
2 Dontay Hampton 0 1-4 1-2 0-2 1 1 0 2 0 0 3
3 E'jay Ward 0 2-6 0-0 0-2 4 10 3 4 0 1 4
10 Joshua Gregory 0 1-2 0-0 0-0 2 0 1 0 0 4 2
11 Alex Dean 0 6-7 1-3 0-0 5 1 4 1 1 5 13
15 Dominique Harper 0 2-3 1-2 0-0 5 1 2 1 0 6 5
22 Rob Murphy 0 4-9 9-12 0-0 10 0 1 0 0 5 17
30 Alex Wells 0 6-16 4-4 4-10 5 4 1 1 0 2 20
33 Zamarius McClendon 0 2-3 1-2 0-0 2 1 5 1 0 1 5
34 Jonathan Adams 0 7-11 2-2 2-4 10 2 6 1 0 4 18
44 Michael Robertson 0 4-5 2-2 0-0 7 0 0 0 0 1 10
55 Steve Bennett 0 3-5 0-1 0-0 1 2 0 0 0 2 6
Totals 45-82 25-34 7-21 52 22 23 11 1 33 122

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith 0 3-8 2-3 2-5 3 0 0 0 0 2 10
3 Myles Thrash 0 4-16 2-2 2-9 5 4 2 2 0 2 12
4 Kevin Wilkinson Jr. 0 1-4 2-2 0-0 2 0 3 1 0 1 4
9 Fred Hill 0 3-4 4-4 1-1 2 1 0 3 0 2 11
12 Fabian LaRonde 0 0-2 0-0 0-1 1 1 1 0 0 0 0
14 DeMarco Polk 0 8-14 6-9 1-3 2 1 4 0 0 1 23
20 LaKory Daniels 0 1-3 0-0 0-1 1 2 0 0 0 0 2
21 Brandon Springer 0 11-19 6-7 0-3 5 3 2 3 0 4 28
22 Wesley Poe 0 3-6 0-0 1-3 4 2 0 0 0 3 7
23 Dominique Rouse 0 7-13 3-4 4-9 7 0 4 2 2 5 21
55 Torrez Hampton 0 1-3 0-0 0-0 2 0 0 0 0 3 2
Totals 42-92 25-31 11-35 34 14 16 11 2 23 120

Game Details

  • Fisk University (Nashville, TN)
  • No
  • No
  • No