skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

John Paul Nyadaro #44·C Bowling Green Hornets · 2014

Height 6-9
Weight 210
Hometown Nairobi, Kenya
School Trevecca Nazarene University
Age 23

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 1
03/02/2014 L 96-103 at Memphis Rail Runners 1 1
03/08/2014 L 110-123 at Middle Tennessee Storm 1 1
03/15/2014 W 151-129 Peoria Panthers 1 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1
04/12/2014 W 126-112 Memphis Soul Kings 1 1
04/13/2014 L 127-132 at St. Louis Hawks 1 0
04/18/2014 W 122-109 Memphis Rail Runners 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 1
Regular Season Totals 10 8
2014 Totals 10 8

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 19.0 8 14 .571 3 5 .600 0 3 .000 19 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 13.0 5 12 .417 3 5 .600 0 2 .000 13 13
03/08/2014 L 110-123 at Middle Tennessee Storm 1 9.0 4 10 .400 1 4 .250 0 0 .000 9 9
03/15/2014 W 151-129 Peoria Panthers 1 25.0 11 21 .524 3 5 .600 0 1 .000 25 25
04/05/2014 W 106-97 at Middle Tennessee Storm 1 15.0 6 11 .545 3 7 .429 0 1 .000 15 15
04/12/2014 W 126-112 Memphis Soul Kings 1 12.0 5 7 .714 2 2 1.000 0 1 .000 12 12
04/13/2014 L 127-132 at St. Louis Hawks 1 9.0 4 5 .800 1 2 .500 0 0 .000 9 9
04/18/2014 W 122-109 Memphis Rail Runners 1 5.0 1 6 .167 3 4 .750 0 0 .000 5 0
04/26/2014 W 108-99 Fort Wayne Flite 1 10.0 3 4 .750 4 4 1.000 0 0 .000 10 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 9.0 3 5 .600 3 6 .500 0 0 .000 9 9
Regular Season Totals 10 12.6 50 95 .526 26 44 .591 0 8 .000 126 25
2014 Totals 10 12.6 50 95 .526 26 44 .591 0 8 .000 126 25

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 6.0 4 2 6
03/02/2014 L 96-103 at Memphis Rail Runners 1 3.0 1 2 3
03/08/2014 L 110-123 at Middle Tennessee Storm 1 6.0 1 5 6
03/15/2014 W 151-129 Peoria Panthers 1 10.0 6 4 10
04/05/2014 W 106-97 at Middle Tennessee Storm 1 11.0 2 9 11
04/12/2014 W 126-112 Memphis Soul Kings 1 5.0 0 5 5
04/13/2014 L 127-132 at St. Louis Hawks 1 2.0 0 2 2
04/18/2014 W 122-109 Memphis Rail Runners 1 7.0 2 5 7
04/26/2014 W 108-99 Fort Wayne Flite 1 5.0 3 2 5
05/04/2014 L 101-114 at Fort Wayne Flite 1 12.0 3 9 12
Regular Season Totals 10 6.7 22 45 67
2014 Totals 10 6.7 22 45 67

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 1 1.0 1 1.0 1 1.0 3 3.0 4 4.0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 0 0.0 2 2.0 4 4.0 1 1.0 1 1.0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 1 1.0 1 1.0 2 2.0 2 2.0 4 4.0 0
03/15/2014 W 151-129 Peoria Panthers 1 4 4.0 5 5.0 2 2.0 1 1.0 3 3.0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0 0.0 1 1.0 2 2.0 1 1.0 5 5.0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 0 0.0 3 3.0 1 1.0 2 2.0 4 4.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 0 0.0 0 0.0 1 1.0 4 4.0 3 3.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 0 0.0 1 1.0 1 1.0 2 2.0 2 2.0 0
Regular Season Totals 10 7 0.7 15 1.5 14 1.4 16 1.6 32 3.2 0
2014 Totals 10 7 0.7 15 1.5 14 1.4 16 1.6 32 3.2 0