skip navigation

Middle Tennessee Storm

Regular Season 2018

Bowling Green Hornets 84

Middle Tennessee Storm 86

1 2 3 4 T
Bowling Green Hornets 23 20 26 15 84
Middle Tennessee Storm 18 16 28 24 86

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 6-21 3-4 3-9 10 4 1 2 2 1 18
2 Jacob Lloyd - 5-18 2-2 2-5 4 6 2 0 0 2 14
3 Dajion Williams - 3-7 1-1 2-4 7 3 4 1 0 2 9
5 Teraes Clemmons - 3-12 0-0 1-7 4 1 2 0 0 1 7
6 Roy McFadgon - 4-11 0-0 2-5 9 1 1 1 4 1 10
7 Mark Gray - 0-3 0-1 0-0 2 2 0 0 0 0 0
8 Andre Dickerson - 2-4 0-0 0-2 4 0 1 1 2 0 4
12 Marcus Carmon-Okubo - 3-13 0-0 0-3 7 1 0 1 0 1 6
15 Torrez Hampton - 8-11 0-2 0-0 9 1 1 0 0 1 16
Totals 34-100 6-10 10-35 56 19 12 6 8 9 84

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 8-19 2-3 5-12 9 6 4 1 0 1 23
2 Michael Vardaman - 3-7 4-4 0-0 8 2 0 1 2 4 10
3 Joshua Sain - 9-29 1-3 4-17 9 2 1 2 2 0 23
4 Kevin Wilkinson - 0-5 1-2 0-1 10 1 1 0 1 1 1
5 Marquis Patton - 6-17 0-0 1-6 9 5 4 3 2 3 13
6 Marquette Knight - 0-2 0-0 0-1 3 0 2 1 0 0 0
8 Frank Thaxton - 4-9 0-0 0-2 6 2 0 0 1 2 8
12 Reid Burke - 3-9 2-2 0-1 8 0 0 0 0 0 8
Totals 33-97 10-14 10-40 62 18 12 8 8 11 86

Game Details

  • Nashville, TN