skip navigation

Middle Tennessee Storm

Regular Season 2018

Myles Thrash

1 · G

Michael Vardaman

2 · G

Joshua Sain

3 · G

Kevin Wilkinson

4 · F

Marquis Patton

5 · G

Marquette Knight

6 · F

Frank Thaxton

8 · G

Dominique Rouse

11 · F

Reid Burke

12 · C

Torye Pelham

15 · F

Nathan Willhite

·

Joshua Sain #3·G Middle Tennessee Storm · 2018

Height 6-5
Weight 190
Hometown Jackson, TN
School Middle Tennessee State University
Age 29

Season
Game Log

Scoring Stats

Timeline for 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/24/2018 W 110-80 at Baltimore Shuckers 1 23.0 8 16 .500 1 2 .500 6 13 .462 23 23
04/07/2018 W 76-72 Memphis Rail Runners 1 17.0 7 14 .500 0 0 .000 3 10 .300 17 0
04/08/2018 L 99-104 at Memphis Rail Runners 1 12.0 4 11 .364 0 0 .000 4 10 .400 12 12
04/14/2018 W 106-93 Bowling Green Hornets 1 15.0 6 13 .462 1 2 .500 2 9 .222 15 0
04/21/2018 W 108-97 Jackson Eagles 1 26.0 8 18 .444 5 7 .714 5 12 .417 26 0
04/22/2018 W 91-70 at Jackson Eagles 1 19.0 6 13 .462 4 5 .800 3 8 .375 19 19
04/28/2018 W 86-84 Bowling Green Hornets 1 23.0 9 29 .310 1 3 .333 4 17 .235 23 0
05/05/2018 L 86-94 Fort Wayne Flite 1 24.0 9 20 .450 0 0 .000 6 15 .400 24 0
Regular Season Totals 8 19.9 57 134 .425 12 19 .632 33 94 .351 159 26
2018 Totals 8 19.9 57 134 .425 12 19 .632 33 94 .351 159 26

Rebounds Stats

Timeline for 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/24/2018 W 110-80 at Baltimore Shuckers 1 10.0 1 9 10
04/07/2018 W 76-72 Memphis Rail Runners 1 2.0 1 1 2
04/08/2018 L 99-104 at Memphis Rail Runners 1 5.0 1 4 5
04/14/2018 W 106-93 Bowling Green Hornets 1 1.0 0 1 1
04/21/2018 W 108-97 Jackson Eagles 1 2.0 1 1 2
04/22/2018 W 91-70 at Jackson Eagles 1 7.0 0 7 7
04/28/2018 W 86-84 Bowling Green Hornets 1 9.0 3 6 9
05/05/2018 L 86-94 Fort Wayne Flite 1 8.0 5 3 8
Regular Season Totals 8 5.5 12 32 44
2018 Totals 8 5.5 12 32 44

Misc Stats

Timeline for 2018

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/24/2018 W 110-80 at Baltimore Shuckers 1 2 2.0 1 1.0 0 0.0 0 0.0 3 3.0
04/07/2018 W 76-72 Memphis Rail Runners 1 1 1.0 1 1.0 2 2.0 1 1.0 4 4.0
04/08/2018 L 99-104 at Memphis Rail Runners 1 1 1.0 1 1.0 1 1.0 1 1.0 2 2.0
04/14/2018 W 106-93 Bowling Green Hornets 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
04/21/2018 W 108-97 Jackson Eagles 1 2 2.0 0 0.0 3 3.0 1 1.0 1 1.0
04/22/2018 W 91-70 at Jackson Eagles 1 1 1.0 2 2.0 3 3.0 0 0.0 1 1.0
04/28/2018 W 86-84 Bowling Green Hornets 1 2 2.0 1 1.0 2 2.0 2 2.0 0 0.0
05/05/2018 L 86-94 Fort Wayne Flite 1 1 1.0 3 3.0 1 1.0 0 0.0 5 5.0
Regular Season Totals 8 11 1.4 10 1.2 12 1.5 5 0.6 18 2.2
2018 Totals 8 11 1.4 10 1.2 12 1.5 5 0.6 18 2.2