skip navigation

Central Basketball Association

Regular Season 2019

Fort Wayne Flite 89

Middle Tennessee Storm 100

1 2 3 4 T
Fort Wayne Flite 24 22 20 23 89
Middle Tennessee Storm 24 18 27 31 100

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Lance Williams Jr. - 5-7 0-0 5-7 1 2 0 1 0 2 15
3 Demarkus Stuckey - 6-17 0-0 4-10 6 8 4 2 0 0 16
4 Nick Gamble - 3-8 2-3 0-2 1 3 3 1 0 3 8
6 Travontae Wilson - 1-1 0-0 0-0 0 0 0 0 0 0 2
7 Elijah Wilson-Thomas - 4-8 3-3 2-5 5 1 2 0 0 2 13
9 Robert Banks - 0-1 0-0 0-1 3 0 0 0 0 2 0
10 Deilvez Yearby - 8-16 0-0 3-6 4 0 4 0 0 1 19
11 Terrance Beasley - 0-4 1-2 0-2 3 3 1 0 0 4 1
13 Filip Serwatka - 3-8 0-0 2-6 3 0 2 0 1 1 8
14 Trevor Commissaris - 1-1 3-4 0-0 8 0 2 0 0 3 5
15 Patryk Ostrowski - 1-2 0-0 0-1 2 0 0 0 0 1 2
Totals 32-73 9-12 16-40 36 17 18 4 1 19 89

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 George Stanberry - 6-13 5-6 2-6 5 10 1 2 0 0 19
3 Joshua Sain - 8-16 0-0 3-9 6 3 2 1 0 3 19
5 Marquis Patton - 3-9 3-4 2-5 4 2 1 6 0 2 11
8 Frank Thaxton - 3-8 0-0 1-3 4 0 1 0 0 0 7
10 David Lawrence - 3-9 0-0 1-3 4 2 1 0 1 2 7
11 Dominique Rouse - 2-8 5-7 1-5 3 2 1 1 0 0 10
12 Jacquez Rozier - 5-11 5-6 1-3 12 0 2 2 0 1 16
15 Torye Pelham - 5-10 1-3 0-0 10 1 1 0 0 3 11
Totals 35-84 19-26 11-34 48 20 10 12 1 11 100

Game Details

  • Nashville, TN, USA