skip navigation

Middle Tennessee Storm

Regular Season 2019

Myles Thrash

1 · G

George Stanberry

2 · G

Joshua Sain

3 · F

Marquis Patton

5 · G

Aspen Bush

6 · G

Frank Thaxton

8 · G

David Lawrence

10 · F

Dominique Rouse

11 · F

Jacquez Rozier

12 · F

Torye Pelham

15 · F

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 W 109-107 Bowling Green Hornets 1 7.0 3 8 .375 0 0 .000 1 3 .333 7 0
03/17/2019 L 121-124 at Jackson Eagles 1 7.0 3 9 .333 0 0 .000 1 6 .167 7 7
03/31/2019 W 75-67 at Jackson Eagles 1 0.0 0 6 .000 0 2 .000 0 3 .000 0 0
04/06/2019 W 105-100 at Baltimore Shuckers 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 6
04/13/2019 W 114-100 Indianapolis Blaze 1 8.0 4 7 .571 0 1 .000 0 2 .000 8 8
04/14/2019 W 100-89 Fort Wayne Flite 1 10.0 2 8 .250 5 7 .714 1 5 .200 10 10
04/27/2019 W 118-117 at Memphis Rail Runners 1 14.0 6 13 .462 0 0 .000 2 7 .286 14 14
04/28/2019 L 83-108 Indianapolis Blaze 1 8.0 4 12 .333 0 0 .000 0 1 .000 8 0
05/04/2019 L 90-91 Fort Wayne Flite 1 8.0 3 9 .333 1 1 1.000 1 3 .333 8 8
Regular Season Totals 9 7.6 28 78 .359 6 11 .545 6 31 .194 68 14
2019 Totals 9 7.6 28 78 .359 6 11 .545 6 31 .194 68 14

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 W 109-107 Bowling Green Hornets 1 2.0 0 2 2
03/17/2019 L 121-124 at Jackson Eagles 1 7.0 3 4 7
03/31/2019 W 75-67 at Jackson Eagles 1 7.0 2 5 7
04/06/2019 W 105-100 at Baltimore Shuckers 1 5.0 2 3 5
04/13/2019 W 114-100 Indianapolis Blaze 1 5.0 0 5 5
04/14/2019 W 100-89 Fort Wayne Flite 1 3.0 0 3 3
04/27/2019 W 118-117 at Memphis Rail Runners 1 8.0 2 6 8
04/28/2019 L 83-108 Indianapolis Blaze 1 8.0 2 6 8
05/04/2019 L 90-91 Fort Wayne Flite 1 11.0 3 8 11
Regular Season Totals 9 6.2 14 42 56
2019 Totals 9 6.2 14 42 56

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 W 109-107 Bowling Green Hornets 1 4 4.0 3 3.0 1 1.0 0 0.0 2 2.0
03/17/2019 L 121-124 at Jackson Eagles 1 3 3.0 5 5.0 0 0.0 1 1.0 4 4.0
03/31/2019 W 75-67 at Jackson Eagles 1 1 1.0 2 2.0 3 3.0 1 1.0 3 3.0
04/06/2019 W 105-100 at Baltimore Shuckers 1 0 0.0 3 3.0 1 1.0 1 1.0 2 2.0
04/13/2019 W 114-100 Indianapolis Blaze 1 2 2.0 1 1.0 0 0.0 0 0.0 2 2.0
04/14/2019 W 100-89 Fort Wayne Flite 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0.0
04/27/2019 W 118-117 at Memphis Rail Runners 1 2 2.0 3 3.0 1 1.0 1 1.0 5 5.0
04/28/2019 L 83-108 Indianapolis Blaze 1 1 1.0 2 2.0 1 1.0 3 3.0 5 5.0
05/04/2019 L 90-91 Fort Wayne Flite 1 3 3.0 2 2.0 0 0.0 0 0.0 5 5.0
Regular Season Totals 9 18 2.0 22 2.4 8 0.9 7 0.8 28 3.1
2019 Totals 9 18 2.0 22 2.4 8 0.9 7 0.8 28 3.1