skip navigation

Middle Tennessee Storm

Regular Season 2019

Indianapolis Blaze 108

Middle Tennessee Storm 83

1 2 3 4 T
Indianapolis Blaze 34 19 37 18 108
Middle Tennessee Storm 26 15 30 12 83

Indianapolis Blaze

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Chrishawn Hopkins - 9-22 7-8 2-5 9 9 3 1 1 3 27
2 Darren Montgomery - 11-20 0-0 9-15 4 0 0 2 0 1 31
4 Darryl Walker - 10-19 4-5 1-6 8 6 8 1 0 2 25
5 Sean Howard - 1-2 0-0 0-0 0 0 0 1 0 0 2
6 Ayron Worthington - 4-8 0-0 0-0 6 0 3 1 0 2 8
7 Tyler Bibbs - 2-6 0-0 0-1 8 0 2 0 2 3 4
8 William McClure - 5-8 1-4 0-1 17 4 1 1 4 1 11
Totals 42-85 12-17 12-28 52 19 17 7 7 12 108

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 8-15 3-3 4-7 3 3 3 0 0 1 23
2 George Stanberry - 5-13 0-0 3-6 7 3 2 2 0 1 13
3 Joshua Sain - 2-6 0-0 1-5 4 2 2 1 2 1 5
5 Marquis Patton - 1-11 1-2 0-2 6 2 2 4 0 1 3
6 Aspen Bush - 1-3 0-0 1-2 1 1 1 1 0 2 3
8 Frank Thaxton - 7-18 1-2 2-6 6 0 1 2 0 0 17
10 David Lawrence - 5-13 0-1 1-5 8 4 1 0 1 3 11
11 Dominique Rouse - 4-12 0-0 0-1 8 1 2 1 3 5 8
Totals 33-91 5-8 12-34 43 16 14 11 6 14 83

Game Details

  • Nashville, TN, USA