skip navigation

Middle Tennessee Storm

Regular Season 2019

Myles Thrash

1 · G

George Stanberry

2 · G

Joshua Sain

3 · F

Marquis Patton

5 · G

Aspen Bush

6 · G

Frank Thaxton

8 · G

David Lawrence

10 · F

Dominique Rouse

11 · F

Jacquez Rozier

12 · F

Torye Pelham

15 · F

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 W 109-107 Bowling Green Hornets 1 3.0 1 4 .250 1 1 1.000 0 2 .000 3 0
03/17/2019 L 121-124 at Jackson Eagles 1 7.0 2 6 .333 2 4 .500 1 3 .333 7 7
03/31/2019 W 75-67 at Jackson Eagles 1 13.0 5 13 .385 3 3 1.000 0 1 .000 13 13
04/06/2019 W 105-100 at Baltimore Shuckers 1 14.0 6 11 .545 2 6 .333 0 0 .000 14 14
04/13/2019 W 114-100 Indianapolis Blaze 1 9.0 3 9 .333 2 2 1.000 1 4 .250 9 9
04/14/2019 W 100-89 Fort Wayne Flite 1 7.0 3 8 .375 0 0 .000 1 3 .333 7 7
04/27/2019 W 118-117 at Memphis Rail Runners 1 33.0 12 25 .480 5 8 .625 4 10 .400 33 33
04/28/2019 L 83-108 Indianapolis Blaze 1 17.0 7 18 .389 1 2 .500 2 6 .333 17 0
05/04/2019 L 90-91 Fort Wayne Flite 1 18.0 8 16 .500 0 0 .000 2 6 .333 18 18
Regular Season Totals 9 13.4 47 110 .427 16 26 .615 11 35 .314 121 33
2019 Totals 9 13.4 47 110 .427 16 26 .615 11 35 .314 121 33

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 W 109-107 Bowling Green Hornets 1 4.0 2 2 4
03/17/2019 L 121-124 at Jackson Eagles 1 11.0 0 11 11
03/31/2019 W 75-67 at Jackson Eagles 1 8.0 5 3 8
04/06/2019 W 105-100 at Baltimore Shuckers 1 10.0 3 7 10
04/13/2019 W 114-100 Indianapolis Blaze 1 2.0 1 1 2
04/14/2019 W 100-89 Fort Wayne Flite 1 4.0 2 2 4
04/27/2019 W 118-117 at Memphis Rail Runners 1 14.0 7 7 14
04/28/2019 L 83-108 Indianapolis Blaze 1 6.0 3 3 6
05/04/2019 L 90-91 Fort Wayne Flite 1 11.0 3 8 11
Regular Season Totals 9 7.8 26 44 70
2019 Totals 9 7.8 26 44 70

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 W 109-107 Bowling Green Hornets 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0
03/17/2019 L 121-124 at Jackson Eagles 1 4 4.0 2 2.0 0 0.0 0 0.0 2 2.0
03/31/2019 W 75-67 at Jackson Eagles 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
04/06/2019 W 105-100 at Baltimore Shuckers 1 1 1.0 2 2.0 1 1.0 0 0.0 3 3.0
04/13/2019 W 114-100 Indianapolis Blaze 1 2 2.0 1 1.0 0 0.0 0 0.0 2 2.0
04/14/2019 W 100-89 Fort Wayne Flite 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
04/27/2019 W 118-117 at Memphis Rail Runners 1 2 2.0 2 2.0 2 2.0 0 0.0 2 2.0
04/28/2019 L 83-108 Indianapolis Blaze 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0
05/04/2019 L 90-91 Fort Wayne Flite 1 1 1.0 2 2.0 0 0.0 0 0.0 3 3.0
Regular Season Totals 9 10 1.1 13 1.4 5 0.6 0 0.0 13 1.4
2019 Totals 9 10 1.1 13 1.4 5 0.6 0 0.0 13 1.4