skip navigation

Middle Tennessee Storm

Regular Season 2019

Middle Tennessee Storm 105

Baltimore Shuckers 100

1 2 3 4 T
Middle Tennessee Storm 23 27 19 36 105
Baltimore Shuckers 26 21 24 29 100

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 7-17 0-0 4-9 9 6 5 3 0 1 18
2 George Stanberry - 8-20 0-1 1-9 6 2 2 2 0 1 17
3 Joshua Sain - 8-23 6-10 3-13 8 6 4 1 0 4 25
8 Frank Thaxton - 6-11 2-6 0-0 10 1 2 1 0 3 14
11 Dominique Rouse - 3-6 0-0 0-1 5 0 3 1 1 2 6
15 Torye Pelham - 10-16 4-6 1-1 18 4 2 2 3 4 25
Totals 42-93 12-23 9-33 56 19 18 10 4 15 105

Baltimore Shuckers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jahkeele Stevens - 0-2 2-2 0-1 0 1 1 1 1 1 2
2 Brian Smith - 7-17 4-5 1-7 6 2 2 1 0 2 19
3 Marquis Powell - 12-27 3-3 2-10 5 0 3 0 0 3 29
4 Alvin Parker - 4-8 0-0 2-5 6 3 5 2 0 3 10
5 Wesley Guillen - 0-1 0-0 0-0 1 0 1 0 0 0 0
6 Marlon Parker - 0-4 0-0 0-2 1 1 0 0 0 0 0
7 Keonte Dyson - 1-4 0-0 0-0 1 0 0 0 0 2 2
8 Edward Dyson - 7-16 2-3 0-0 11 3 1 6 0 4 16
9 Antonio Wright - 7-14 4-5 1-3 7 3 4 2 0 4 19
10 Jordan Bowling - 1-5 0-0 1-4 5 1 0 0 0 0 3
Totals 39-98 15-18 7-32 43 14 17 12 1 19 100

Game Details

  • Severn, MD, USA