skip navigation

Baltimore Shuckers

Regular Season 2019

Jahkeele Stevens

1 · G

Brian Smith

2 · G

Marquis Powell

3 · G

Alvin Parker

4 · G

Wesley Guillen

5 · G

Marlon Parker

6 · G

Keonte Dyson

7 · G

Edward Dyson

8 · G

Antonio Wright

9 · G

Jordan Bowling

10 · G

Joshua Qualls

11 · G

Malik Garner

12 · F

Marquis Powell #3·G

Height 5-11
Weight 180
Hometown Largo, MD
School Widener University
Age 23

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 W 123-116 Memphis Rail Runners 1 26.0 8 19 .421 6 9 .667 4 6 .667 26 26
03/30/2019 L 95-102 at Fort Wayne Flite 1 28.0 10 18 .556 3 3 1.000 5 10 .500 28 28
03/31/2019 L 81-123 at Indianapolis Blaze 1 29.0 12 22 .545 2 2 1.000 3 10 .300 29 29
04/06/2019 L 100-105 Middle Tennessee Storm 1 29.0 12 27 .444 3 3 1.000 2 10 .200 29 0
04/19/2019 L 106-118 at Fort Wayne Flite 1 29.0 9 24 .375 10 11 .909 1 7 .143 29 29
04/20/2019 L 85-122 at Indianapolis Blaze 1 18.0 8 28 .286 2 2 1.000 0 9 .000 18 0
04/26/2019 L 98-115 Jackson Eagles 1 22.0 8 20 .400 3 6 .500 3 11 .273 22 0
04/27/2019 L 105-110 Jackson Eagles 1 23.0 10 17 .588 0 0 .000 3 9 .333 23 0
Regular Season Totals 8 25.5 77 175 .440 29 36 .806 21 72 .292 204 29
2019 Totals 8 25.5 77 175 .440 29 36 .806 21 72 .292 204 29

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 W 123-116 Memphis Rail Runners 1 2.0 1 1 2
03/30/2019 L 95-102 at Fort Wayne Flite 1 2.0 1 1 2
03/31/2019 L 81-123 at Indianapolis Blaze 1 7.0 1 6 7
04/06/2019 L 100-105 Middle Tennessee Storm 1 5.0 0 5 5
04/19/2019 L 106-118 at Fort Wayne Flite 1 9.0 1 8 9
04/20/2019 L 85-122 at Indianapolis Blaze 1 6.0 4 2 6
04/26/2019 L 98-115 Jackson Eagles 1 4.0 1 3 4
04/27/2019 L 105-110 Jackson Eagles 1 7.0 0 7 7
Regular Season Totals 8 5.2 9 33 42
2019 Totals 8 5.2 9 33 42

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 W 123-116 Memphis Rail Runners 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0
03/30/2019 L 95-102 at Fort Wayne Flite 1 4 4.0 2 2.0 1 1.0 0 0.0 3 3.0
03/31/2019 L 81-123 at Indianapolis Blaze 1 2 2.0 3 3.0 0 0.0 1 1.0 3 3.0
04/06/2019 L 100-105 Middle Tennessee Storm 1 0 0.0 3 3.0 0 0.0 0 0.0 3 3.0
04/19/2019 L 106-118 at Fort Wayne Flite 1 2 2.0 2 2.0 2 2.0 0 0.0 2 2.0
04/20/2019 L 85-122 at Indianapolis Blaze 1 3 3.0 2 2.0 0 0.0 0 0.0 1 1.0
04/26/2019 L 98-115 Jackson Eagles 1 2 2.0 4 4.0 1 1.0 0 0.0 2 2.0
04/27/2019 L 105-110 Jackson Eagles 1 5 5.0 0 0.0 1 1.0 0 0.0 3 3.0
Regular Season Totals 8 18 2.2 16 2.0 7 0.9 1 0.1 17 2.1
2019 Totals 8 18 2.2 16 2.0 7 0.9 1 0.1 17 2.1