skip navigation

Middle Tennessee Storm

Regular Season 2019

Middle Tennessee Storm 118

Memphis Rail Runners 117

1 2 3 4 T
Middle Tennessee Storm 30 24 30 34 118
Memphis Rail Runners 30 26 37 24 117

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 10-26 4-5 6-19 5 3 4 3 0 3 30
2 George Stanberry - 11-23 5-7 4-13 7 3 1 2 0 2 31
5 Marquis Patton - 4-9 0-0 2-4 8 14 1 3 0 3 10
8 Frank Thaxton - 12-25 5-8 4-10 14 2 2 2 0 2 33
11 Dominique Rouse - 6-13 0-0 2-7 8 2 3 1 1 5 14
Totals 43-96 14-20 18-53 42 24 11 11 1 15 118

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Aston Morton - 8-13 2-2 3-4 15 5 3 2 2 5 21
3 Anthony Nabors - 4-8 0-0 2-4 3 1 1 0 0 0 10
4 Reshun Ellis - 12-19 2-2 7-14 5 8 5 0 0 0 33
5 Vacha Vaughn - 1-1 0-0 1-1 0 0 0 0 0 0 3
6 Kylan Caldwell - 3-8 0-0 2-7 0 0 0 0 0 0 8
8 Robert Coleman III - 1-4 0-0 0-2 1 3 2 1 0 1 2
9 Dareyon Terrell - 5-7 2-6 1-1 3 12 3 0 0 4 13
11 LaJarvis Webster - 6-10 0-2 0-0 5 0 2 2 0 2 12
12 DeCarlos Holmes - 7-16 1-7 0-2 17 3 3 1 1 3 15
Totals 47-86 7-19 16-35 49 32 19 6 3 15 117

Game Details

  • Memphis, TN, USA