skip navigation

Indianapolis Blaze

Regular Season 2019

Chrishawn Hopkins

1 · G

Darren Montgomery

2 · G

Darryl Walker

4 · G

Sean Howard

5 · G

Ayron Worthington

6 · F

Tyler Bibbs

7 · F

William McClure

8 · F

Joe Retic

9 · G

Terron Bibbs

11 · G

Ryan Taylor

13 · F

Sean Howard #5·G Indianapolis Blaze · 2019

Height 5-9
Weight 180
Hometown Indianapolis, IN
School Lake Erie College
Age 24

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 W 96-86 Fort Wayne Flite 1 17.0 4 6 .667 6 6 1.000 3 5 .600 17 0
03/31/2019 W 123-81 Baltimore Shuckers 1 8.0 3 7 .429 1 1 1.000 1 4 .250 8 8
04/07/2019 W 138-90 Memphis Rail Runners 1 7.0 2 8 .250 3 4 .750 0 3 .000 7 7
04/13/2019 L 100-114 at Middle Tennessee Storm 1 11.0 4 11 .364 0 0 .000 3 5 .600 11 0
04/14/2019 W 103-98 at Bowling Green Hornets 1 21.0 7 14 .500 2 2 1.000 5 10 .500 21 0
04/20/2019 W 122-85 Baltimore Shuckers 1 10.0 4 7 .571 0 0 .000 2 4 .500 10 10
04/28/2019 W 108-83 at Middle Tennessee Storm 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
05/04/2019 W 81-78 Bowling Green Hornets 1 3.0 1 6 .167 0 0 .000 1 4 .250 3 0
Regular Season Totals 8 9.9 26 61 .426 12 13 .923 15 35 .429 79 21
2019 Totals 8 9.9 26 61 .426 12 13 .923 15 35 .429 79 21

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 W 96-86 Fort Wayne Flite 1 1.0 1 0 1
03/31/2019 W 123-81 Baltimore Shuckers 1 3.0 1 2 3
04/07/2019 W 138-90 Memphis Rail Runners 1 3.0 1 2 3
04/13/2019 L 100-114 at Middle Tennessee Storm 1 0.0 0 0 0
04/14/2019 W 103-98 at Bowling Green Hornets 1 3.0 0 3 3
04/20/2019 W 122-85 Baltimore Shuckers 1 4.0 2 2 4
04/28/2019 W 108-83 at Middle Tennessee Storm 1 0.0 0 0 0
05/04/2019 W 81-78 Bowling Green Hornets 1 1.0 1 0 1
Regular Season Totals 8 1.9 6 9 15
2019 Totals 8 1.9 6 9 15

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 W 96-86 Fort Wayne Flite 1 2 2.0 1 1.0 0 0.0 0 0.0 1 1.0
03/31/2019 W 123-81 Baltimore Shuckers 1 3 3.0 0 0.0 3 3.0 0 0.0 0 0.0
04/07/2019 W 138-90 Memphis Rail Runners 1 4 4.0 0 0.0 1 1.0 0 0.0 0 0.0
04/13/2019 L 100-114 at Middle Tennessee Storm 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0
04/14/2019 W 103-98 at Bowling Green Hornets 1 3 3.0 1 1.0 0 0.0 0 0.0 0 0.0
04/20/2019 W 122-85 Baltimore Shuckers 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0
04/28/2019 W 108-83 at Middle Tennessee Storm 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
05/04/2019 W 81-78 Bowling Green Hornets 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0
Regular Season Totals 8 15 1.9 4 0.5 5 0.6 0 0.0 5 0.6
2019 Totals 8 15 1.9 4 0.5 5 0.6 0 0.0 5 0.6