skip navigation

Central Basketball Association

Regular Season 2014

Peoria Panthers 113

Fort Wayne Flite 131

1 2 3 4 T
Peoria Panthers 23 21 33 36 113
Fort Wayne Flite 36 32 23 40 131

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Matthew Salley 0 5-12 5-7 0-2 16 7 6 2 2 4 15
2 James Johnson 0 2-6 2-3 2-6 0 2 0 0 1 1 8
11 DeWayne Flournoy 0 2-9 0-0 1-2 1 1 1 0 0 3 5
13 AJ Glassburn 0 6-11 0-0 4-7 5 0 2 2 0 3 16
21 Jason Angel 0 11-23 2-2 0-0 6 2 7 3 1 5 24
22 Austin Andrews 0 1-6 0-0 0-1 3 1 3 0 0 1 2
24 Anthony McCall 0 2-6 7-9 0-2 3 3 3 1 0 2 11
34 Rockie Robinson 0 8-13 5-9 1-1 10 4 3 5 1 4 22
41 Brandon Lee 0 2-8 6-10 0-2 4 6 3 2 0 3 10
Totals 39-94 27-40 8-23 48 26 28 15 5 26 113

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony Johnson 0 3-8 3-5 0-2 5 6 1 3 1 4 9
2 Marques Johnson 0 8-12 9-10 0-2 7 4 3 3 2 3 25
3 Reggie Lytle 0 2-3 1-2 0-1 2 1 1 0 0 2 5
4 Chase Sanders 0 8-13 2-3 3-4 1 0 0 0 1 4 21
5 Antonio Cannon 0 7-15 8-9 4-9 6 4 5 1 0 4 26
6 Evan Cleveland 0 0-6 1-2 0-1 5 0 4 1 0 4 1
8 Ronald Lucas III 0 2-5 4-6 2-4 1 1 4 1 1 3 10
9 Wadner Joseph 0 6-8 3-3 2-2 5 1 1 1 1 1 17
10 James Humphrey 0 2-3 0-0 0-0 5 0 3 1 2 2 4
12 Antonio Wilson 0 3-4 0-0 0-0 4 0 0 1 1 2 6
13 Damion McGee 0 3-7 0-0 1-1 3 0 0 0 3 1 7
14 Montique Taylor 0 0-2 0-2 0-1 0 0 0 1 0 1 0
Totals 44-86 31-42 12-27 44 17 22 13 12 31 131

Game Details

  • Taylor University (Fort Wayne, IN)
  • No
  • No
  • No