skip navigation

Fort Wayne Flite

Regular Season 2014

Anthony Johnson

1 · G

Marques Johnson

2 · G

Reggie Lytle

3 · G

Chase Sanders

4 · F

Antonio Cannon

5 · G

Evan Cleveland

6 · F

Reggie Hearn

7 · G

Ronald Lucas III

8 · G

Wadner Joseph

9 · F

James Humphrey

10 · F

Terrance Beasley

11 · F

Antonio Wilson

12 · F

Damion McGee

13 · F

Montique Taylor

14 · G

Derek Adams

·

Richard England

· F

Carey Mumma

·

Roderick Wilmont

·

Anthony Johnson #1·G Fort Wayne Flite · 2014

Height 6-1
Weight 185
Hometown Gary, IN
School Indiana Tech University
Age 26

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 1
03/09/2014 W 123-95 at Peoria Panthers 1 1
03/15/2014 L 103-122 Memphis Rail Runners 1 1
04/12/2014 L 96-98 Middle Tennessee Storm 1 0
04/19/2014 W 131-113 Peoria Panthers 1 0
04/26/2014 L 99-108 at Bowling Green Hornets 1 1
Regular Season Totals 6 4
2014 Totals 6 4

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 2.0 1 11 .091 0 0 .000 0 5 .000 2 0
03/09/2014 W 123-95 at Peoria Panthers 1 6.0 1 8 .125 4 6 .667 0 3 .000 6 6
03/15/2014 L 103-122 Memphis Rail Runners 1 11.0 5 16 .312 1 2 .500 0 7 .000 11 0
04/06/2014 W 132-98 Peoria Panthers 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
04/12/2014 L 96-98 Middle Tennessee Storm 1 5.0 2 6 .333 1 5 .200 0 3 .000 5 0
04/19/2014 W 131-113 Peoria Panthers 1 9.0 3 8 .375 3 5 .600 0 2 .000 9 0
04/26/2014 L 99-108 at Bowling Green Hornets 1 7.0 3 9 .333 0 0 .000 1 3 .333 7 7
04/27/2014 L 94-102 at Memphis Rail Runners 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 0
05/03/2014 W 108-97 at Peoria Panthers 1 5.0 2 6 .333 1 2 .500 0 2 .000 5 5
05/04/2014 W 114-101 Bowling Green Hornets 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Regular Season Totals 10 6.8 17 64 .266 10 20 .500 1 25 .040 68 12
2014 Totals 10 6.8 17 64 .266 10 20 .500 1 25 .040 68 12

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 3.0 0 3 3
03/09/2014 W 123-95 at Peoria Panthers 1 2.0 0 2 2
03/15/2014 L 103-122 Memphis Rail Runners 1 5.0 2 3 5
04/12/2014 L 96-98 Middle Tennessee Storm 1 2.0 0 2 2
04/19/2014 W 131-113 Peoria Panthers 1 5.0 1 4 5
04/26/2014 L 99-108 at Bowling Green Hornets 1 1.0 0 1 1
05/03/2014 W 108-97 at Peoria Panthers 1 1.0 0 1 1
Regular Season Totals 7 2.7 3 16 19
2014 Totals 7 2.7 3 16 19

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 4 4.0 2 2.0 0 0.0 0 0.0 0 0.0 0
03/09/2014 W 123-95 at Peoria Panthers 1 6 6.0 6 6.0 3 3.0 1 1.0 2 2.0 0
03/15/2014 L 103-122 Memphis Rail Runners 1 3 3.0 2 2.0 0 0.0 0 0.0 4 4.0 0
04/12/2014 L 96-98 Middle Tennessee Storm 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
04/19/2014 W 131-113 Peoria Panthers 1 6 6.0 1 1.0 3 3.0 1 1.0 4 4.0 0
04/26/2014 L 99-108 at Bowling Green Hornets 1 3 3.0 3 3.0 1 1.0 0 0.0 5 5.0 0
05/03/2014 W 108-97 at Peoria Panthers 1 2 2.0 2 2.0 0 0.0 0 0.0 1 1.0 0
Regular Season Totals 7 25 3.6 17 2.4 7 1.0 2 0.3 17 2.4 0
2014 Totals 7 25 3.6 17 2.4 7 1.0 2 0.3 17 2.4 0