skip navigation

Fort Wayne Flite

Regular Season 2014

Fort Wayne Flite 108

Peoria Panthers 97

1 2 3 4 T
Fort Wayne Flite 29 38 21 20 108
Peoria Panthers 23 22 30 22 97

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony Johnson - 2-6 1-2 0-2 1 2 2 0 0 1 5
2 Marques Johnson - 7-12 0-0 2-4 4 3 4 0 1 3 16
5 Antonio Cannon - 8-16 5-8 5-8 5 5 4 2 0 2 26
6 Evan Cleveland - 0-2 2-6 0-0 10 1 0 0 2 5 2
8 Ronald Lucas III - 5-8 0-0 3-5 2 1 2 2 0 4 13
9 Wadner Joseph - 4-8 7-10 2-4 4 0 1 2 0 5 17
10 James Humphrey - 7-15 2-4 2-4 11 1 0 1 3 3 18
11 Terrance Beasley - 1-3 0-0 0-1 0 0 2 1 0 5 2
12 Antonio Wilson - 2-3 2-4 0-0 4 0 1 0 1 3 6
13 Damion McGee - 1-2 0-0 0-0 3 1 1 1 1 0 2
14 Montique Taylor - 0-0 1-2 0-0 0 0 1 0 0 0 1
Totals 37-75 20-36 14-28 44 14 18 9 8 31 108

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Matthew Salley - 3-6 0-0 0-2 13 5 6 5 1 5 6
2 James Johnson - 1-2 0-0 1-2 0 0 0 0 0 0 3
11 DeWayne Flournoy - 0-0 0-0 0-0 0 0 0 1 1 3 0
13 AJ Glassburn - 4-9 1-2 4-6 4 0 2 1 0 2 13
21 Jason Angel - 6-12 6-12 0-1 6 2 2 1 0 4 18
22 Austin Andrews - 0-0 0-0 0-0 0 0 0 0 2 0 0
24 Anthony McCall - 2-5 3-6 1-2 1 0 0 0 0 2 8
34 Rockie Robinson - 9-14 2-2 0-2 6 0 1 0 0 5 20
41 Brandon Lee - 8-15 4-4 1-3 4 4 6 2 0 3 21
42 Bernard Baines - 0-3 3-6 0-0 4 1 0 1 0 1 3
Totals 33-66 19-32 7-18 38 12 17 11 4 25 97

Game Details

  • Carver Center (Peoria, IL)
  • No
  • No
  • No