skip navigation

Bowling Green Hornets

Regular Season 2019

Monte Burney

1 · G

Dajion Williams

2 · G

Damarius Smith

3 · G

Jonathan Newbell

4 · G

Daronte' Clark

5 · G

Jal Bil

7 · G

Andre Dickerson

8 · F

Marcus Bowins

9 · F

Roy McFadgon

11 · F

Mark Gray

13 · G

Marcus Bowins #9·F Bowling Green Hornets · 2019

Height 6-5
Weight 240
Hometown Nashville, TN
School Bethel University
Age 29

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
03/31/2019 W 94-87 at Memphis Rail Runners 1 8.0 2 7 .286 2 2 1.000 2 3 .667 8 8
04/07/2019 W 81-71 at Jackson Eagles 1 5.0 2 8 .250 1 2 .500 0 4 .000 5 5
04/13/2019 W 100-97 Fort Wayne Flite 1 7.0 2 3 .667 2 2 1.000 1 1 1.000 7 0
04/14/2019 L 98-103 Indianapolis Blaze 1 10.0 4 5 .800 1 2 .500 1 1 1.000 10 10
04/20/2019 W 100-96 Jackson Eagles 1 15.0 6 11 .545 0 2 .000 3 4 .750 15 15
04/27/2019 L 76-88 Fort Wayne Flite 1 11.0 4 11 .364 1 2 .500 2 7 .286 11 0
04/28/2019 W 111-83 at Memphis Rail Runners 1 17.0 7 13 .538 0 0 .000 3 5 .600 17 17
05/04/2019 L 78-81 at Indianapolis Blaze 1 10.0 4 6 .667 1 2 .500 1 2 .500 10 10
Regular Season Totals 9 9.2 31 67 .463 8 14 .571 13 28 .464 83 17
2019 Totals 9 9.2 31 67 .463 8 14 .571 13 28 .464 83 17

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 4.0 0 4 4
03/31/2019 W 94-87 at Memphis Rail Runners 1 7.0 3 4 7
04/07/2019 W 81-71 at Jackson Eagles 1 7.0 1 6 7
04/13/2019 W 100-97 Fort Wayne Flite 1 4.0 2 2 4
04/14/2019 L 98-103 Indianapolis Blaze 1 6.0 1 5 6
04/20/2019 W 100-96 Jackson Eagles 1 6.0 2 4 6
04/27/2019 L 76-88 Fort Wayne Flite 1 1.0 1 0 1
04/28/2019 W 111-83 at Memphis Rail Runners 1 10.0 2 8 10
05/04/2019 L 78-81 at Indianapolis Blaze 1 4.0 2 2 4
Regular Season Totals 9 5.4 14 35 49
2019 Totals 9 5.4 14 35 49

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0
03/31/2019 W 94-87 at Memphis Rail Runners 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0
04/07/2019 W 81-71 at Jackson Eagles 1 1 1.0 2 2.0 1 1.0 0 0.0 3 3.0
04/13/2019 W 100-97 Fort Wayne Flite 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
04/14/2019 L 98-103 Indianapolis Blaze 1 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0
04/20/2019 W 100-96 Jackson Eagles 1 1 1.0 1 1.0 4 4.0 0 0.0 2 2.0
04/27/2019 L 76-88 Fort Wayne Flite 1 0 0.0 1 1.0 2 2.0 1 1.0 1 1.0
04/28/2019 W 111-83 at Memphis Rail Runners 1 1 1.0 1 1.0 1 1.0 1 1.0 2 2.0
05/04/2019 L 78-81 at Indianapolis Blaze 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0
Regular Season Totals 9 3 0.3 9 1.0 8 0.9 2 0.2 21 2.3
2019 Totals 9 3 0.3 9 1.0 8 0.9 2 0.2 21 2.3