skip navigation

Bowling Green Hornets

Regular Season 2019

Monte Burney

1 · G

Dajion Williams

2 · G

Damarius Smith

3 · G

Jonathan Newbell

4 · G

Daronte' Clark

5 · G

Jal Bil

7 · G

Andre Dickerson

8 · F

Marcus Bowins

9 · F

Roy McFadgon

11 · F

Mark Gray

13 · G

Andre Dickerson #8·F

Height 6-4
Weight 190
Hometown Seaford, DE
School Chesapeake College
Age 28

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
03/31/2019 W 94-87 at Memphis Rail Runners 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
04/07/2019 W 81-71 at Jackson Eagles 1 8.0 4 7 .571 0 2 .000 0 1 .000 8 8
04/13/2019 W 100-97 Fort Wayne Flite 1 0.0 0 2 .000 0 2 .000 0 1 .000 0 0
04/14/2019 L 98-103 Indianapolis Blaze 1 2.0 1 4 .250 0 2 .000 0 1 .000 2 2
04/20/2019 W 100-96 Jackson Eagles 1 7.0 3 5 .600 0 0 .000 1 1 1.000 7 7
04/27/2019 L 76-88 Fort Wayne Flite 1 6.0 2 7 .286 1 3 .333 1 2 .500 6 0
04/28/2019 W 111-83 at Memphis Rail Runners 1 16.0 7 17 .412 1 2 .500 1 5 .200 16 16
05/04/2019 L 78-81 at Indianapolis Blaze 1 10.0 5 12 .417 0 1 .000 0 2 .000 10 10
Regular Season Totals 9 5.7 23 59 .390 2 12 .167 3 14 .214 51 16
2019 Totals 9 5.7 23 59 .390 2 12 .167 3 14 .214 51 16

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 0.0 0 0 0
03/31/2019 W 94-87 at Memphis Rail Runners 1 3.0 3 0 3
04/07/2019 W 81-71 at Jackson Eagles 1 5.0 2 3 5
04/13/2019 W 100-97 Fort Wayne Flite 1 3.0 0 3 3
04/14/2019 L 98-103 Indianapolis Blaze 1 3.0 0 3 3
04/20/2019 W 100-96 Jackson Eagles 1 6.0 2 4 6
04/27/2019 L 76-88 Fort Wayne Flite 1 3.0 3 0 3
04/28/2019 W 111-83 at Memphis Rail Runners 1 11.0 6 5 11
05/04/2019 L 78-81 at Indianapolis Blaze 1 13.0 4 9 13
Regular Season Totals 9 5.2 20 27 47
2019 Totals 9 5.2 20 27 47

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 0 0.0 0 0.0 1 1.0 2 2.0 1 1.0
03/31/2019 W 94-87 at Memphis Rail Runners 1 1 1.0 1 1.0 1 1.0 1 1.0 1 1.0
04/07/2019 W 81-71 at Jackson Eagles 1 2 2.0 1 1.0 1 1.0 1 1.0 3 3.0
04/13/2019 W 100-97 Fort Wayne Flite 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0
04/14/2019 L 98-103 Indianapolis Blaze 1 0 0.0 0 0.0 1 1.0 0 0.0 4 4.0
04/20/2019 W 100-96 Jackson Eagles 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
04/27/2019 L 76-88 Fort Wayne Flite 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0
04/28/2019 W 111-83 at Memphis Rail Runners 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0
05/04/2019 L 78-81 at Indianapolis Blaze 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0
Regular Season Totals 9 5 0.6 4 0.4 5 0.6 4 0.4 21 2.3
2019 Totals 9 5 0.6 4 0.4 5 0.6 4 0.4 21 2.3