skip navigation

Middle Tennessee Storm

Regular Season 2014
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
33 Marketo Days 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
33 Tahj Wells 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
5 Marquis Patton 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 13
14 DeMarco Polk 4 21.8 29 61 .475 27 42 .643 2 14 .143 87 29
55 Torrez Hampton 5 3.0 5 13 .385 3 8 .375 0 0 .000 15 5
12 Fabian LaRonde 5 4.6 5 10 .500 6 8 .750 1 2 .500 23 10
15 Torye Pelham 5 14.2 24 46 .522 10 22 .455 1 5 .200 71 18
25 Frank Thaxton 7 6.0 9 19 .474 6 7 .857 1 5 .200 42 10
21 Brandon Springer 7 25.1 38 66 .576 34 41 .829 6 14 .429 176 53
20 LaKory Daniels 8 7.9 12 25 .480 3 3 1.000 7 18 .389 63 25
3 Myles Thrash 9 21.9 46 126 .365 40 45 .889 21 71 .296 197 39
4 Kevin Wilkinson Jr. 9 4.1 8 20 .400 8 14 .571 1 3 .333 37 8
9 Fred Hill 10 4.2 12 34 .353 11 13 .846 1 2 .500 42 11
23 Dominique Rouse 10 14.2 35 77 .455 16 22 .727 10 26 .385 142 27
22 Wesley Poe 10 9.8 28 50 .560 16 22 .727 2 6 .333 98 19
2 Kristoffer Smith 10 7.3 16 39 .410 11 15 .733 6 17 .353 73 15

Rebounds

# Name GP RPG OFF DEF REB
33 Marketo Days 1 0.0 0 0 0
25 Frank Thaxton 3 2.7 4 5 8
12 Fabian LaRonde 3 0.7 0 2 2
15 Torye Pelham 3 7.7 11 12 23
55 Torrez Hampton 4 3.2 7 6 13
14 DeMarco Polk 4 3.8 4 11 15
21 Brandon Springer 4 4.2 6 11 17
20 LaKory Daniels 5 1.6 2 6 8
9 Fred Hill 6 7.7 16 30 46
23 Dominique Rouse 6 5.2 9 22 31
22 Wesley Poe 6 7.0 13 29 42
2 Kristoffer Smith 6 5.7 8 26 34
3 Myles Thrash 6 2.8 2 15 17
4 Kevin Wilkinson Jr. 6 2.3 8 6 14

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
33 Marketo Days 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
25 Frank Thaxton 3 0 0.0 3 1.0 2 0.7 0 0.0 5 1.7 0
12 Fabian LaRonde 3 3 1.0 4 1.3 0 0.0 0 0.0 1 0.3 0
15 Torye Pelham 3 2 0.7 14 4.7 2 0.7 4 1.3 7 2.3 0
55 Torrez Hampton 4 0 0.0 2 0.5 0 0.0 0 0.0 10 2.5 0
14 DeMarco Polk 4 7 1.8 13 3.2 4 1.0 0 0.0 11 2.8 1
21 Brandon Springer 4 7 1.8 3 0.8 9 2.2 1 0.2 10 2.5 0
20 LaKory Daniels 5 15 3.0 3 0.6 2 0.4 0 0.0 3 0.6 0
9 Fred Hill 6 6 1.0 7 1.2 7 1.2 4 0.7 14 2.3 0
23 Dominique Rouse 6 4 0.7 9 1.5 6 1.0 2 0.3 26 4.3 2
22 Wesley Poe 6 9 1.5 6 1.0 6 1.0 3 0.5 27 4.5 1
2 Kristoffer Smith 6 1 0.2 8 1.3 5 0.8 4 0.7 20 3.3 0
3 Myles Thrash 6 40 6.7 19 3.2 11 1.8 2 0.3 12 2.0 0
4 Kevin Wilkinson Jr. 6 2 0.3 7 1.2 3 0.5 4 0.7 9 1.5 0

Player Stats