skip navigation

Central Basketball Association

Regular Season 2014

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Player

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 4

Displaying Results 1 - 30 of 115

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
6 Evan Cleveland FTW 10 3.8 6 26 .231 8 22 .364 1 4 .250 38 7
23 Dominique Rouse NSH 10 14.2 35 77 .455 16 22 .727 10 26 .385 142 27
9 Fred Hill NSH 10 4.2 12 34 .353 11 13 .846 1 2 .500 42 11
44 John Paul Nyadaro BG 10 12.6 50 95 .526 26 44 .591 0 8 .000 126 25
2 Kalen Kimberland BG 10 15.1 55 107 .514 30 40 .750 11 33 .333 151 29
1 Anthony Johnson FTW 10 6.8 17 64 .266 10 20 .500 1 25 .040 68 12
22 Wesley Poe NSH 10 9.8 28 50 .560 16 22 .727 2 6 .333 98 19
9 Wadner Joseph FTW 10 11.8 31 64 .484 25 35 .714 6 18 .333 118 17
2 Kristoffer Smith NSH 10 7.3 16 39 .410 11 15 .733 6 17 .353 73 15
23 DeAntra Scott BG 10 14.6 55 105 .524 21 35 .600 13 34 .382 146 20
11 DaQuan Brown BG 10 5.1 17 41 .415 11 13 .846 6 21 .286 51 15
5 Michael Stone BG 10 6.5 25 66 .379 10 25 .400 6 24 .250 65 15
8 Michael Gardner BG 10 10.5 40 72 .556 22 29 .759 3 8 .375 105 20
5 Antonio Cannon FTW 10 25.0 58 127 .457 47 66 .712 16 55 .291 250 33
30 Alex Wells MEM 9 13.0 18 43 .419 18 18 1.000 10 26 .385 117 23
34 Rockie Robinson PEO 9 17.0 39 72 .542 19 26 .731 4 9 .444 153 23
11 Alex Dean MEM 9 12.3 26 38 .684 20 33 .606 0 1 .000 111 25
41 Brandon Lee PEO 9 15.7 34 77 .442 18 26 .692 3 16 .188 141 21
13 AJ Glassburn PEO 9 10.7 24 46 .522 2 6 .333 16 30 .533 96 18
2 Dontay Hampton MEM 9 9.6 16 35 .457 11 18 .611 9 17 .529 86 20
4 Kevin Wilkinson Jr. NSH 9 4.1 8 20 .400 8 14 .571 1 3 .333 37 8
1 Quincy Scates MEM 9 11.9 26 49 .531 16 21 .762 5 13 .385 107 23
22 Chase Spreen BG 9 15.8 48 99 .485 25 34 .735 19 49 .388 142 23
11 DeWayne Flournoy PEO 9 1.9 3 18 .167 0 0 .000 2 3 .667 17 6
3 Myles Thrash NSH 9 21.9 46 126 .365 40 45 .889 21 71 .296 197 39
24 Wesley Hanspard BG 9 3.3 12 31 .387 6 10 .600 0 1 .000 30 11
44 Michael Robertson MEM 9 11.2 21 46 .457 4 8 .500 0 0 .000 101 17
34 Jonathan Adams MEM 9 16.6 32 59 .542 10 13 .769 8 23 .348 149 24
3 E'jay Ward MEM 9 9.9 22 40 .550 2 2 1.000 5 11 .455 89 21
24 Anthony McCall PEO 8 9.4 12 31 .387 29 39 .744 7 20 .350 75 15

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 3

Displaying Results 1 - 30 of 90

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 DeAntra Scott BG 10 7.3 26 47 73
8 Michael Gardner BG 10 4.7 21 26 47
5 Michael Stone BG 10 3.1 16 15 31
44 John Paul Nyadaro BG 10 6.7 22 45 67
2 Kalen Kimberland BG 10 3.3 8 25 33
11 DaQuan Brown BG 10 1.5 5 10 15
24 Wesley Hanspard BG 9 3.4 12 19 31
22 Chase Spreen BG 9 3.7 10 23 33
6 Justin Taylor BG 8 5.5 12 32 44
5 Antonio Cannon FTW 7 3.1 5 17 22
6 Evan Cleveland FTW 7 5.7 15 25 40
1 Anthony Johnson FTW 7 2.7 3 16 19
9 Wadner Joseph FTW 7 7.0 28 21 49
10 Brandon Williams BG 6 1.8 3 8 11
9 Fred Hill NSH 6 7.7 16 30 46
23 Dominique Rouse NSH 6 5.2 9 22 31
4 Kevin Wilkinson Jr. NSH 6 2.3 8 6 14
2 Kristoffer Smith NSH 6 5.7 8 26 34
4 Chase Sanders FTW 6 1.2 2 5 7
3 Myles Thrash NSH 6 2.8 2 15 17
22 Wesley Poe NSH 6 7.0 13 29 42
8 Ronald Lucas III FTW 6 3.5 3 18 21
10 James Humphrey FTW 6 8.8 23 30 53
14 Montique Taylor FTW 6 1.3 3 5 8
2 James Johnson PEO 5 1.8 6 3 9
12 Brandon Harris BG 5 3.0 4 11 15
11 Alex Dean MEM 5 6.2 8 23 31
13 AJ Glassburn PEO 5 4.2 4 17 21
30 Alex Wells MEM 5 2.8 2 12 14
15 O'Karo Akamune BG 5 8.0 11 29 40

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 3

Displaying Results 1 - 30 of 90

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
23 DeAntra Scott BG 10 24 2.4 14 1.4 19 1.9 17 1.7 33 3.3 0
8 Michael Gardner BG 10 4 0.4 14 1.4 7 0.7 6 0.6 35 3.5 0
5 Michael Stone BG 10 11 1.1 20 2.0 8 0.8 0 0.0 9 0.9 0
44 John Paul Nyadaro BG 10 7 0.7 15 1.5 14 1.4 16 1.6 32 3.2 0
2 Kalen Kimberland BG 10 38 3.8 23 2.3 15 1.5 0 0.0 21 2.1 0
11 DaQuan Brown BG 10 5 0.5 5 0.5 3 0.3 0 0.0 7 0.7 0
24 Wesley Hanspard BG 9 2 0.2 7 0.8 1 0.1 0 0.0 19 2.1 0
22 Chase Spreen BG 9 12 1.3 9 1.0 13 1.4 4 0.4 16 1.8 0
6 Justin Taylor BG 8 36 4.5 23 2.9 15 1.9 3 0.4 22 2.8 3
5 Antonio Cannon FTW 7 21 3.0 28 4.0 11 1.6 2 0.3 12 1.7 0
6 Evan Cleveland FTW 7 2 0.3 14 2.0 7 1.0 4 0.6 24 3.4 1
1 Anthony Johnson FTW 7 25 3.6 17 2.4 7 1.0 2 0.3 17 2.4 0
9 Wadner Joseph FTW 7 2 0.3 8 1.1 8 1.1 5 0.7 18 2.6 0
10 Brandon Williams BG 6 3 0.5 4 0.7 0 0.0 0 0.0 2 0.3 0
9 Fred Hill NSH 6 6 1.0 7 1.2 7 1.2 4 0.7 14 2.3 0
23 Dominique Rouse NSH 6 4 0.7 9 1.5 6 1.0 2 0.3 26 4.3 2
4 Kevin Wilkinson Jr. NSH 6 2 0.3 7 1.2 3 0.5 4 0.7 9 1.5 0
2 Kristoffer Smith NSH 6 1 0.2 8 1.3 5 0.8 4 0.7 20 3.3 0
4 Chase Sanders FTW 6 2 0.3 5 0.8 4 0.7 1 0.2 12 2.0 0
3 Myles Thrash NSH 6 40 6.7 19 3.2 11 1.8 2 0.3 12 2.0 0
22 Wesley Poe NSH 6 9 1.5 6 1.0 6 1.0 3 0.5 27 4.5 1
8 Ronald Lucas III FTW 6 7 1.2 14 2.3 9 1.5 1 0.2 25 4.2 2
10 James Humphrey FTW 6 2 0.3 16 2.7 7 1.2 9 1.5 15 2.5 0
14 Montique Taylor FTW 6 1 0.2 2 0.3 4 0.7 0 0.0 7 1.2 0
2 James Johnson PEO 5 3 0.6 0 0.0 1 0.2 3 0.6 4 0.8 0
12 Brandon Harris BG 5 15 3.0 8 1.6 4 0.8 0 0.0 2 0.4 0
11 Alex Dean MEM 5 6 1.2 10 2.0 5 1.0 2 0.4 17 3.4 0
13 AJ Glassburn PEO 5 5 1.0 10 2.0 9 1.8 2 0.4 18 3.6 0
30 Alex Wells MEM 5 8 1.6 6 1.2 6 1.2 1 0.2 13 2.6 0
15 O'Karo Akamune BG 5 4 0.8 9 1.8 6 1.2 5 1.0 18 3.6 0

Page 1 of 3

Displaying Results 1 - 30 of 90