skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

DeAntra Scott #23·F Bowling Green Hornets · 2014

Height 6-4
Weight 180
Hometown Gosnell, AR
School Lindsey Wilson College
Age 23

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 1
03/15/2014 W 151-129 Peoria Panthers 1 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1
04/12/2014 W 126-112 Memphis Soul Kings 1 1
04/13/2014 L 127-132 at St. Louis Hawks 1 1
04/18/2014 W 122-109 Memphis Rail Runners 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 1
05/04/2014 L 101-114 at Fort Wayne Flite 1 1
Regular Season Totals 10 8
2014 Totals 10 8

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 17.0 6 12 .500 3 4 .750 2 6 .333 17 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 13.0 4 9 .444 2 5 .400 1 4 .250 13 13
03/08/2014 L 110-123 at Middle Tennessee Storm 1 20.0 8 15 .533 3 4 .750 1 5 .200 20 20
03/15/2014 W 151-129 Peoria Panthers 1 16.0 6 11 .545 3 5 .600 1 3 .333 16 16
04/05/2014 W 106-97 at Middle Tennessee Storm 1 5.0 1 1 1.000 2 2 1.000 1 1 1.000 5 5
04/12/2014 W 126-112 Memphis Soul Kings 1 11.0 5 8 .625 0 0 .000 1 2 .500 11 11
04/13/2014 L 127-132 at St. Louis Hawks 1 20.0 8 13 .615 2 5 .400 2 3 .667 20 20
04/18/2014 W 122-109 Memphis Rail Runners 1 19.0 7 12 .583 3 5 .600 2 4 .500 19 0
04/26/2014 W 108-99 Fort Wayne Flite 1 11.0 4 8 .500 3 3 1.000 0 2 .000 11 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 14.0 6 16 .375 0 2 .000 2 4 .500 14 14
Regular Season Totals 10 14.6 55 105 .524 21 35 .600 13 34 .382 146 20
2014 Totals 10 14.6 55 105 .524 21 35 .600 13 34 .382 146 20

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 8.0 4 4 8
03/02/2014 L 96-103 at Memphis Rail Runners 1 7.0 1 6 7
03/08/2014 L 110-123 at Middle Tennessee Storm 1 10.0 5 5 10
03/15/2014 W 151-129 Peoria Panthers 1 12.0 3 9 12
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1.0 0 1 1
04/12/2014 W 126-112 Memphis Soul Kings 1 3.0 2 1 3
04/13/2014 L 127-132 at St. Louis Hawks 1 10.0 4 6 10
04/18/2014 W 122-109 Memphis Rail Runners 1 6.0 3 3 6
04/26/2014 W 108-99 Fort Wayne Flite 1 10.0 0 10 10
05/04/2014 L 101-114 at Fort Wayne Flite 1 6.0 4 2 6
Regular Season Totals 10 7.3 26 47 73
2014 Totals 10 7.3 26 47 73

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 2 2.0 1 1.0 1 1.0 0 0.0 5 5.0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 0 0.0 1 1.0 4 4.0 2 2.0 2 2.0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 2 2.0 0 0.0 4 4.0 3 3.0 5 5.0 0
03/15/2014 W 151-129 Peoria Panthers 1 4 4.0 1 1.0 2 2.0 2 2.0 1 1.0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 2 2.0 0 0.0 0 0.0 1 1.0 1 1.0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 1 1.0 0 0.0 2 2.0 3 3.0 3 3.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 2 2.0 4 4.0 2 2.0 1 1.0 3 3.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 5 5.0 3 3.0 2 2.0 1 1.0 5 5.0 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 5 5.0 4 4.0 1 1.0 4 4.0 5 5.0 0
Regular Season Totals 10 24 2.4 14 1.4 19 1.9 17 1.7 33 3.3 0
2014 Totals 10 24 2.4 14 1.4 19 1.9 17 1.7 33 3.3 0