skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

Chase Spreen #22·F Bowling Green Hornets · 2014

Height 6-6
Weight 215
Hometown Bedford, IN
School Lindsey Wilson College
Age 24

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 1
03/08/2014 L 110-123 at Middle Tennessee Storm 1 0
03/15/2014 W 151-129 Peoria Panthers 1 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0
04/12/2014 W 126-112 Memphis Soul Kings 1 0
04/13/2014 L 127-132 at St. Louis Hawks 1 0
04/18/2014 W 122-109 Memphis Rail Runners 1 0
04/26/2014 W 108-99 Fort Wayne Flite 1 1
05/04/2014 L 101-114 at Fort Wayne Flite 1 1
Regular Season Totals 9 3
2014 Totals 9 3

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 3.0 1 4 .250 1 1 1.000 0 2 .000 3 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 11.0 3 6 .500 3 4 .750 2 3 .667 11 11
03/15/2014 W 151-129 Peoria Panthers 1 17.0 6 9 .667 1 1 1.000 4 6 .667 17 16
04/05/2014 W 106-97 at Middle Tennessee Storm 1 22.0 8 13 .615 2 2 1.000 4 9 .444 22 22
04/12/2014 W 126-112 Memphis Soul Kings 1 23.0 8 14 .571 6 7 .857 1 5 .200 23 23
04/13/2014 L 127-132 at St. Louis Hawks 1 16.0 5 13 .385 3 5 .600 3 8 .375 16 16
04/18/2014 W 122-109 Memphis Rail Runners 1 20.0 7 17 .412 2 4 .500 2 6 .333 20 0
04/26/2014 W 108-99 Fort Wayne Flite 1 21.0 7 12 .583 5 6 .833 2 5 .400 21 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 9.0 3 11 .273 2 4 .500 1 5 .200 9 9
Regular Season Totals 9 15.8 48 99 .485 25 34 .735 19 49 .388 142 23
2014 Totals 9 15.8 48 99 .485 25 34 .735 19 49 .388 142 23

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 2.0 1 1 2
03/08/2014 L 110-123 at Middle Tennessee Storm 1 5.0 1 4 5
03/15/2014 W 151-129 Peoria Panthers 1 0.0 0 0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 6.0 1 5 6
04/12/2014 W 126-112 Memphis Soul Kings 1 4.0 2 2 4
04/13/2014 L 127-132 at St. Louis Hawks 1 4.0 2 2 4
04/18/2014 W 122-109 Memphis Rail Runners 1 6.0 0 6 6
04/26/2014 W 108-99 Fort Wayne Flite 1 1.0 1 0 1
05/04/2014 L 101-114 at Fort Wayne Flite 1 5.0 2 3 5
Regular Season Totals 9 3.7 10 23 33
2014 Totals 9 3.7 10 23 33

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
03/15/2014 W 151-129 Peoria Panthers 1 5 5.0 0 0.0 2 2.0 0 0.0 3 3.0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1 1.0 1 1.0 2 2.0 0 0.0 3 3.0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 1 1.0 0 0.0 2 2.0 2 2.0 0 0.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 1 1.0 2 2.0 0 0.0 2 2.0 1 1.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 2 2.0 3 3.0 4 4.0 0 0.0 2 2.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 1 1.0 1 1.0 2 2.0 0 0.0 5 5.0 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 9 12 1.3 9 1.0 13 1.4 4 0.4 16 1.8 0
2014 Totals 9 12 1.3 9 1.0 13 1.4 4 0.4 16 1.8 0