skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

Kalen Kimberland #2·G Bowling Green Hornets · 2014

Height 6-0
Weight 165
Hometown Columbia, KY
School Lindsey Wilson College
Age 23

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 1
03/15/2014 W 151-129 Peoria Panthers 1 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1
04/12/2014 W 126-112 Memphis Soul Kings 1 1
04/13/2014 L 127-132 at St. Louis Hawks 1 1
04/18/2014 W 122-109 Memphis Rail Runners 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 1
05/04/2014 L 101-114 at Fort Wayne Flite 1 1
Regular Season Totals 10 8
2014 Totals 10 8

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 13.0 4 10 .400 3 4 .750 2 4 .500 13 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 16.0 5 7 .714 6 7 .857 0 1 .000 16 16
03/08/2014 L 110-123 at Middle Tennessee Storm 1 17.0 5 9 .556 5 6 .833 2 4 .500 17 17
03/15/2014 W 151-129 Peoria Panthers 1 29.0 10 13 .769 6 9 .667 3 5 .600 29 29
04/05/2014 W 106-97 at Middle Tennessee Storm 1 12.0 4 10 .400 3 4 .750 1 3 .333 12 12
04/12/2014 W 126-112 Memphis Soul Kings 1 11.0 5 9 .556 1 2 .500 0 2 .000 11 11
04/13/2014 L 127-132 at St. Louis Hawks 1 17.0 6 15 .400 4 4 1.000 1 4 .250 17 17
04/18/2014 W 122-109 Memphis Rail Runners 1 11.0 5 10 .500 0 0 .000 1 3 .333 11 0
04/26/2014 W 108-99 Fort Wayne Flite 1 10.0 4 9 .444 2 4 .500 0 3 .000 10 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 15.0 7 15 .467 0 0 .000 1 4 .250 15 15
Regular Season Totals 10 15.1 55 107 .514 30 40 .750 11 33 .333 151 29
2014 Totals 10 15.1 55 107 .514 30 40 .750 11 33 .333 151 29

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 5.0 0 5 5
03/02/2014 L 96-103 at Memphis Rail Runners 1 3.0 1 2 3
03/08/2014 L 110-123 at Middle Tennessee Storm 1 2.0 0 2 2
03/15/2014 W 151-129 Peoria Panthers 1 6.0 3 3 6
04/05/2014 W 106-97 at Middle Tennessee Storm 1 5.0 0 5 5
04/12/2014 W 126-112 Memphis Soul Kings 1 3.0 0 3 3
04/13/2014 L 127-132 at St. Louis Hawks 1 3.0 2 1 3
04/18/2014 W 122-109 Memphis Rail Runners 1 2.0 2 0 2
04/26/2014 W 108-99 Fort Wayne Flite 1 3.0 0 3 3
05/04/2014 L 101-114 at Fort Wayne Flite 1 1.0 0 1 1
Regular Season Totals 10 3.3 8 25 33
2014 Totals 10 3.3 8 25 33

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 6 6.0 1 1.0 3 3.0 0 0.0 0 0.0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 5 5.0 2 2.0 0 0.0 0 0.0 6 6.0 0
03/15/2014 W 151-129 Peoria Panthers 1 7 7.0 2 2.0 2 2.0 0 0.0 4 4.0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 4 4.0 3 3.0 0 0.0 0 0.0 3 3.0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 2 2.0 2 2.0 0 0.0 0 0.0 0 0.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 3 3.0 1 1.0 2 2.0 0 0.0 0 0.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 3 3.0 4 4.0 6 6.0 0 0.0 2 2.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 3 3.0 4 4.0 0 0.0 0 0.0 2 2.0 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 5 5.0 2 2.0 2 2.0 0 0.0 2 2.0 0
Regular Season Totals 10 38 3.8 23 2.3 15 1.5 0 0.0 21 2.1 0
2014 Totals 10 38 3.8 23 2.3 15 1.5 0 0.0 21 2.1 0