skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

Justin Taylor #6·G Bowling Green Hornets · 2014

Height 6-3
Weight 200
Hometown Lexington, KY
School Tennessee Tech University
Age 27

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 1
03/02/2014 L 96-103 at Memphis Rail Runners 1 1
03/15/2014 W 151-129 Peoria Panthers 1 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1
04/12/2014 W 126-112 Memphis Soul Kings 1 1
04/13/2014 L 127-132 at St. Louis Hawks 1 1
04/18/2014 W 122-109 Memphis Rail Runners 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 1
Regular Season Totals 8 8
2014 Totals 8 8

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 17.0 4 12 .333 7 9 .778 2 4 .500 17 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 12.0 5 19 .263 1 1 1.000 1 5 .200 12 12
03/15/2014 W 151-129 Peoria Panthers 1 21.0 6 15 .400 9 13 .692 0 3 .000 21 21
04/05/2014 W 106-97 at Middle Tennessee Storm 1 12.0 2 10 .200 8 8 1.000 0 2 .000 12 12
04/12/2014 W 126-112 Memphis Soul Kings 1 22.0 6 15 .400 7 10 .700 3 5 .600 22 22
04/13/2014 L 127-132 at St. Louis Hawks 1 9.0 3 10 .300 3 6 .500 0 3 .000 9 9
04/18/2014 W 122-109 Memphis Rail Runners 1 22.0 7 16 .438 7 10 .700 1 6 .167 22 0
04/26/2014 W 108-99 Fort Wayne Flite 1 17.0 5 15 .333 4 6 .667 3 7 .429 17 0
Regular Season Totals 8 16.5 38 112 .339 46 63 .730 10 35 .286 132 22
2014 Totals 8 16.5 38 112 .339 46 63 .730 10 35 .286 132 22

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 5.0 0 5 5
03/02/2014 L 96-103 at Memphis Rail Runners 1 3.0 0 3 3
03/15/2014 W 151-129 Peoria Panthers 1 7.0 2 5 7
04/05/2014 W 106-97 at Middle Tennessee Storm 1 7.0 4 3 7
04/12/2014 W 126-112 Memphis Soul Kings 1 5.0 0 5 5
04/13/2014 L 127-132 at St. Louis Hawks 1 3.0 1 2 3
04/18/2014 W 122-109 Memphis Rail Runners 1 8.0 4 4 8
04/26/2014 W 108-99 Fort Wayne Flite 1 6.0 1 5 6
Regular Season Totals 8 5.5 12 32 44
2014 Totals 8 5.5 12 32 44

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 3 3.0 4 4.0 1 1.0 1 1.0 2 2.0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 4 4.0 3 3.0 4 4.0 0 0.0 4 4.0 0
03/15/2014 W 151-129 Peoria Panthers 1 7 7.0 2 2.0 3 3.0 1 1.0 5 5.0 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 8 8.0 3 3.0 0 0.0 0 0.0 3 3.0 1
04/12/2014 W 126-112 Memphis Soul Kings 1 1 1.0 2 2.0 3 3.0 0 0.0 0 0.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 4 4.0 1 1.0 3 3.0 0 0.0 3 3.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 7 7.0 5 5.0 1 1.0 1 1.0 2 2.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 2 2.0 3 3.0 0 0.0 0 0.0 3 3.0 1
Regular Season Totals 8 36 4.5 23 2.9 15 1.9 3 0.4 22 2.8 3
2014 Totals 8 36 4.5 23 2.9 15 1.9 3 0.4 22 2.8 3