skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

DaQuan Brown #11·G Bowling Green Hornets · 2014

Height 6-0
Weight 160
Hometown Hopkinsville, KY
School Drury University
Age 24

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 1
03/08/2014 L 110-123 at Middle Tennessee Storm 1 0
03/15/2014 W 151-129 Peoria Panthers 1 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0
04/12/2014 W 126-112 Memphis Soul Kings 1 0
04/13/2014 L 127-132 at St. Louis Hawks 1 0
04/18/2014 W 122-109 Memphis Rail Runners 1 0
04/26/2014 W 108-99 Fort Wayne Flite 1 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 0
Regular Season Totals 10 1
2014 Totals 10 1

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 9.0 4 9 .444 0 0 .000 1 6 .167 9 9
03/08/2014 L 110-123 at Middle Tennessee Storm 1 5.0 2 9 .222 0 2 .000 1 6 .167 5 5
03/15/2014 W 151-129 Peoria Panthers 1 10.0 2 2 1.000 4 4 1.000 2 2 1.000 10 10
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 4.0 1 5 .200 2 2 1.000 0 1 .000 4 4
04/13/2014 L 127-132 at St. Louis Hawks 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 6.0 1 3 .333 4 4 1.000 0 1 .000 6 0
04/26/2014 W 108-99 Fort Wayne Flite 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 15.0 6 9 .667 1 1 1.000 2 4 .500 15 15
Regular Season Totals 10 5.1 17 41 .415 11 13 .846 6 21 .286 51 15
2014 Totals 10 5.1 17 41 .415 11 13 .846 6 21 .286 51 15

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0.0 0 0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 2.0 1 1 2
03/08/2014 L 110-123 at Middle Tennessee Storm 1 2.0 0 2 2
03/15/2014 W 151-129 Peoria Panthers 1 1.0 1 0 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0.0 0 0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 1.0 0 1 1
04/13/2014 L 127-132 at St. Louis Hawks 1 0.0 0 0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 1.0 0 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 1.0 0 1 1
05/04/2014 L 101-114 at Fort Wayne Flite 1 7.0 3 4 7
Regular Season Totals 10 1.5 5 10 15
2014 Totals 10 1.5 5 10 15

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
03/15/2014 W 151-129 Peoria Panthers 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 3 3.0 2 2.0 2 2.0 0 0.0 1 1.0 0
Regular Season Totals 10 5 0.5 5 0.5 3 0.3 0 0.0 7 0.7 0
2014 Totals 10 5 0.5 5 0.5 3 0.3 0 0.0 7 0.7 0