skip navigation

Bowling Green Hornets

Regular Season 2014

Maurice Hampton

1 · G

Kalen Kimberland

2 · G

A'Darius Pegues

3 · C

Michael Stone

5 · G

Justin Taylor

6 · G

Michael Gardner

8 · F

Brandon Williams

10 · G

DaQuan Brown

11 · G

Brandon Harris

12 · G

O'Karo Akamune

15 · F

Chase Spreen

22 · F

DeAntra Scott

23 · F

Wesley Hanspard

24 · F

John Paul Nyadaro

44 · C

Christian Siakam

55 · F

Derion Calloway

·

Nicholas Scarbrough

·

Nathan Thompson

·

Andrae Woodard

·

Michael Gardner #8·F Bowling Green Hornets · 2014

Height 6-6
Weight 210
Hometown Lexington, KY
School University of Kentucky
Age 24

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 1
03/08/2014 L 110-123 at Middle Tennessee Storm 1 0
03/15/2014 W 151-129 Peoria Panthers 1 1
04/05/2014 W 106-97 at Middle Tennessee Storm 1 1
04/12/2014 W 126-112 Memphis Soul Kings 1 1
04/13/2014 L 127-132 at St. Louis Hawks 1 1
04/18/2014 W 122-109 Memphis Rail Runners 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 1
Regular Season Totals 10 7
2014 Totals 10 7

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 6.0 3 3 1.000 0 0 .000 0 0 .000 6 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 9.0 4 6 .667 1 2 .500 0 0 .000 9 9
03/08/2014 L 110-123 at Middle Tennessee Storm 1 10.0 4 6 .667 2 4 .500 0 0 .000 10 10
03/15/2014 W 151-129 Peoria Panthers 1 13.0 4 16 .250 5 6 .833 0 1 .000 13 13
04/05/2014 W 106-97 at Middle Tennessee Storm 1 8.0 3 6 .500 2 2 1.000 0 0 .000 8 8
04/12/2014 W 126-112 Memphis Soul Kings 1 16.0 6 9 .667 4 4 1.000 0 0 .000 16 16
04/13/2014 L 127-132 at St. Louis Hawks 1 20.0 8 10 .800 2 2 1.000 2 2 1.000 20 20
04/18/2014 W 122-109 Memphis Rail Runners 1 7.0 2 4 .500 3 4 .750 0 1 .000 7 0
04/26/2014 W 108-99 Fort Wayne Flite 1 7.0 3 6 .500 1 2 .500 0 1 .000 7 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 9.0 3 6 .500 2 3 .667 1 3 .333 9 9
Regular Season Totals 10 10.5 40 72 .556 22 29 .759 3 8 .375 105 20
2014 Totals 10 10.5 40 72 .556 22 29 .759 3 8 .375 105 20

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0.0 0 0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 0.0 0 0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 5.0 3 2 5
03/15/2014 W 151-129 Peoria Panthers 1 9.0 6 3 9
04/05/2014 W 106-97 at Middle Tennessee Storm 1 4.0 0 4 4
04/12/2014 W 126-112 Memphis Soul Kings 1 8.0 4 4 8
04/13/2014 L 127-132 at St. Louis Hawks 1 13.0 4 9 13
04/18/2014 W 122-109 Memphis Rail Runners 1 1.0 0 1 1
04/26/2014 W 108-99 Fort Wayne Flite 1 2.0 2 0 2
05/04/2014 L 101-114 at Fort Wayne Flite 1 5.0 2 3 5
Regular Season Totals 10 4.7 21 26 47
2014 Totals 10 4.7 21 26 47

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 L 120-121 Middle Tennessee Storm 1 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0 0
03/02/2014 L 96-103 at Memphis Rail Runners 1 1 1.0 0 0.0 1 1.0 0 0.0 2 2.0 0
03/08/2014 L 110-123 at Middle Tennessee Storm 1 0 0.0 1 1.0 1 1.0 1 1.0 5 5.0 0
03/15/2014 W 151-129 Peoria Panthers 1 0 0.0 1 1.0 0 0.0 1 1.0 5 5.0 0
04/05/2014 W 106-97 at Middle Tennessee Storm 1 0 0.0 0 0.0 0 0.0 0 0.0 6 6.0 0
04/12/2014 W 126-112 Memphis Soul Kings 1 2 2.0 2 2.0 2 2.0 2 2.0 2 2.0 0
04/13/2014 L 127-132 at St. Louis Hawks 1 1 1.0 3 3.0 1 1.0 0 0.0 2 2.0 0
04/18/2014 W 122-109 Memphis Rail Runners 1 0 0.0 1 1.0 1 1.0 1 1.0 5 5.0 0
04/26/2014 W 108-99 Fort Wayne Flite 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 0
05/04/2014 L 101-114 at Fort Wayne Flite 1 0 0.0 4 4.0 0 0.0 0 0.0 2 2.0 0
Regular Season Totals 10 4 0.4 14 1.4 7 0.7 6 0.6 35 3.5 0
2014 Totals 10 4 0.4 14 1.4 7 0.7 6 0.6 35 3.5 0