skip navigation

Central Basketball Association

Regular Season 2017

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Corey Wickware FTW 10 12.0 38 101 .376 25 34 .735 18 53 .340 120 20
1 Chrishawn Hopkins IND 10 19.4 62 118 .525 61 79 .772 9 24 .375 194 27
12 Antonio Wilson FTW 10 9.3 42 64 .656 7 15 .467 2 6 .333 93 19
8 Wadner Joseph FTW 10 7.6 27 58 .466 16 29 .552 6 15 .400 76 20
9 Joe Retic IND 10 11.2 42 106 .396 15 21 .714 13 52 .250 112 30
10 Isaiah Jackson IND 10 6.5 23 62 .371 19 26 .731 0 10 .000 65 16
12 Brandon Evans IND 10 9.8 39 79 .494 19 36 .528 1 2 .500 98 25
11 Terrance Beasley FTW 10 5.1 20 46 .435 6 11 .545 5 11 .455 51 14
5 Ronald Lucas III FTW 10 8.4 32 91 .352 6 13 .462 14 59 .237 84 23
1 Antonio Cannon FTW 10 21.4 71 185 .384 50 73 .685 22 62 .355 214 36
7 Jeremy Gibson IND 10 7.9 31 69 .449 8 10 .800 9 30 .300 79 13
1 Daquan Brown BG 9 11.0 36 92 .391 15 24 .625 12 49 .245 99 17
3 Damarius Smith BG 9 11.4 45 85 .529 8 18 .444 5 15 .333 103 20
7 Marico Stinson JACK 9 14.2 53 115 .461 5 5 1.000 17 41 .415 128 23
2 Anthony Jones JACK 9 20.1 68 173 .393 29 42 .690 16 58 .276 181 33
13 Fredrick Mason JACK 9 4.1 14 31 .452 9 12 .750 0 0 .000 37 9
4 Fred Sturdivant BG 9 16.1 56 133 .421 25 44 .568 8 35 .229 145 30
9 Marcus Bowins BG 9 7.4 28 67 .418 2 5 .400 9 22 .409 67 20
15 Mikel Brigham FTW 9 12.4 49 92 .533 14 27 .519 0 1 .000 112 24
1 Jermell Abram JACK 9 9.3 30 79 .380 10 11 .909 14 37 .378 84 29
11 Tyler Bibbs IND 9 5.9 18 56 .321 11 14 .786 6 21 .286 53 17
6 Kendrick Coleman JACK 9 6.4 25 62 .403 7 15 .467 1 10 .100 58 10
8 Monte Burney BG 9 14.6 42 103 .408 25 32 .781 22 64 .344 131 28
7 Jared Stephens BG 9 13.8 38 85 .447 30 41 .732 18 48 .375 124 22
11 Brandon Greene ILL 8 13.2 42 75 .560 20 35 .571 2 5 .400 106 24
8 Ayron Worthington ILL 8 14.9 50 108 .463 14 24 .583 5 20 .250 119 19
7 Kashif Watson ILL 8 17.0 45 108 .417 38 50 .760 8 25 .320 136 27
4 Lance Williams Jr. FTW 8 3.2 10 23 .435 4 13 .308 2 9 .222 26 8
15 Riley Johnson IND 8 1.6 5 18 .278 3 4 .750 0 0 .000 13 2
2 Tyron Criswell ILL 8 21.6 62 141 .440 46 55 .836 3 16 .188 173 36

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Corey Wickware FTW 10 4.0 12 28 40
1 Chrishawn Hopkins IND 10 6.3 16 47 63
12 Antonio Wilson FTW 10 9.2 34 58 92
8 Wadner Joseph FTW 10 5.7 23 34 57
9 Joe Retic IND 10 2.6 6 20 26
10 Isaiah Jackson IND 10 2.6 9 17 26
12 Brandon Evans IND 10 7.7 35 42 77
11 Terrance Beasley FTW 10 3.2 9 23 32
5 Ronald Lucas III FTW 10 3.2 7 25 32
1 Antonio Cannon FTW 10 6.4 12 52 64
7 Jeremy Gibson IND 10 3.6 15 21 36
1 Daquan Brown BG 9 4.0 10 26 36
3 Damarius Smith BG 9 2.3 9 12 21
7 Marico Stinson JACK 9 4.7 15 27 42
2 Anthony Jones JACK 9 6.1 5 50 55
13 Fredrick Mason JACK 9 3.9 13 22 35
4 Fred Sturdivant BG 9 11.6 35 69 104
9 Marcus Bowins BG 9 5.7 20 31 51
15 Mikel Brigham FTW 9 8.0 33 39 72
1 Jermell Abram JACK 9 4.7 14 28 42
11 Tyler Bibbs IND 9 4.0 11 25 36
6 Kendrick Coleman JACK 9 5.1 18 28 46
8 Monte Burney BG 9 4.9 11 33 44
7 Jared Stephens BG 9 4.9 15 29 44
11 Brandon Greene ILL 8 6.1 25 24 49
8 Ayron Worthington ILL 8 6.4 15 36 51
7 Kashif Watson ILL 8 6.0 8 40 48
4 Lance Williams Jr. FTW 8 1.0 3 5 8
15 Riley Johnson IND 8 2.4 8 11 19
2 Tyron Criswell ILL 8 8.5 19 49 68

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
2 Corey Wickware FTW 10 27 2.7 23 2.3 20 2.0 1 0.1 16 1.6
1 Chrishawn Hopkins IND 10 39 3.9 54 5.4 11 1.1 5 0.5 26 2.6
12 Antonio Wilson FTW 10 12 1.2 13 1.3 7 0.7 21 2.1 27 2.7
8 Wadner Joseph FTW 10 12 1.2 15 1.5 15 1.5 5 0.5 25 2.5
9 Joe Retic IND 10 26 2.6 15 1.5 12 1.2 2 0.2 22 2.2
10 Isaiah Jackson IND 10 17 1.7 18 1.8 17 1.7 2 0.2 37 3.7
12 Brandon Evans IND 10 5 0.5 16 1.6 13 1.3 7 0.7 23 2.3
11 Terrance Beasley FTW 10 8 0.8 15 1.5 10 1.0 4 0.4 22 2.2
5 Ronald Lucas III FTW 10 8 0.8 20 2.0 8 0.8 2 0.2 21 2.1
1 Antonio Cannon FTW 10 29 2.9 48 4.8 10 1.0 0 0.0 21 2.1
7 Jeremy Gibson IND 10 5 0.5 8 0.8 13 1.3 5 0.5 19 1.9
1 Daquan Brown BG 9 19 2.1 14 1.6 11 1.2 0 0.0 25 2.8
3 Damarius Smith BG 9 33 3.7 24 2.7 18 2.0 3 0.3 20 2.2
7 Marico Stinson JACK 9 14 1.6 22 2.4 16 1.8 3 0.3 20 2.2
2 Anthony Jones JACK 9 32 3.6 44 4.9 29 3.2 2 0.2 26 2.9
13 Fredrick Mason JACK 9 1 0.1 5 0.6 3 0.3 6 0.7 34 3.8
4 Fred Sturdivant BG 9 13 1.4 29 3.2 13 1.4 23 2.6 10 1.1
9 Marcus Bowins BG 9 12 1.3 13 1.4 7 0.8 4 0.4 27 3.0
15 Mikel Brigham FTW 9 12 1.3 10 1.1 11 1.2 9 1.0 24 2.7
1 Jermell Abram JACK 9 20 2.2 26 2.9 9 1.0 0 0.0 17 1.9
11 Tyler Bibbs IND 9 7 0.8 13 1.4 9 1.0 5 0.6 23 2.6
6 Kendrick Coleman JACK 9 7 0.8 16 1.8 16 1.8 11 1.2 18 2.0
8 Monte Burney BG 9 26 2.9 16 1.8 16 1.8 2 0.2 20 2.2
7 Jared Stephens BG 9 19 2.1 16 1.8 14 1.6 0 0.0 21 2.3
11 Brandon Greene ILL 8 11 1.4 17 2.1 10 1.2 1 0.1 17 2.1
8 Ayron Worthington ILL 8 15 1.9 35 4.4 10 1.2 4 0.5 20 2.5
7 Kashif Watson ILL 8 33 4.1 31 3.9 12 1.5 2 0.2 23 2.9
4 Lance Williams Jr. FTW 8 6 0.8 7 0.9 4 0.5 0 0.0 9 1.1
15 Riley Johnson IND 8 2 0.2 3 0.4 1 0.1 4 0.5 16 2.0
2 Tyron Criswell ILL 8 20 2.5 36 4.5 14 1.8 1 0.1 24 3.0

Page 1 of 4

Displaying Results 1 - 30 of 91