skip navigation

Central Basketball Association

Regular Season 2014

Bowling Green Hornets 96

Memphis Rail Runners 103

1 2 3 4 T
Bowling Green Hornets 10 23 23 40 96
Memphis Rail Runners 18 26 36 23 103

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kalen Kimberland 0 5-7 6-7 0-1 3 0 2 0 0 2 16
5 Michael Stone 0 1-3 0-2 1-3 3 0 2 1 0 1 3
6 Justin Taylor 0 5-19 1-1 1-5 3 4 3 4 0 4 12
8 Michael Gardner 0 4-6 1-2 0-0 0 1 0 1 0 2 9
9 Marcus Vasquez 0 2-2 0-0 0-0 2 2 3 1 0 2 4
10 Brandon Williams 0 0-0 0-0 0-0 2 0 0 0 0 1 0
11 DaQuan Brown 0 4-9 0-0 1-6 2 1 1 0 0 0 9
20 Quinton Horton 0 1-5 0-0 0-2 2 1 1 0 0 1 2
23 DeAntra Scott 0 4-9 2-5 1-4 7 0 1 4 2 2 13
24 Wesley Hanspard 0 1-6 0-0 0-0 3 0 2 0 0 2 2
25 Keon Grant 0 4-10 4-6 1-3 3 2 2 0 0 5 13
44 John Paul Nyadaro 0 5-12 3-5 0-2 3 0 2 4 1 1 13
Totals 36-88 17-28 5-26 33 11 19 15 3 23 96

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Quincy Scates 0 4-7 2-3 0-2 2 0 2 2 0 4 10
2 Dontay Hampton 0 3-5 3-4 1-1 4 1 3 1 0 2 10
3 E'jay Ward 0 2-3 0-0 0-0 2 4 3 3 0 4 4
4 Rashad Clements 0 0-2 0-0 0-2 1 0 1 0 0 1 0
11 Alex Dean 0 5-6 2-3 0-0 5 1 0 2 0 1 12
15 Dominique Harper 0 1-3 1-3 0-0 6 1 0 0 0 2 3
22 Rob Murphy 0 3-3 5-6 0-0 2 1 2 0 2 4 11
30 Alex Wells 0 4-10 12-12 3-7 5 3 0 4 0 3 23
33 Zamarius McClendon 0 0-4 2-2 0-2 4 0 0 0 0 1 2
34 Jonathan Adams 0 8-17 0-0 2-5 10 6 3 1 3 1 18
44 Michael Robertson 0 5-10 0-4 0-0 4 0 3 0 3 5 10
Totals 35-70 27-37 6-19 45 17 17 13 8 28 103

Game Details

  • Rossville Center (Rossville, GA)
  • No
  • No
  • No