skip navigation

Middle Tennessee Storm

Regular Season 2014

Bowling Green Hornets 110

Middle Tennessee Storm 123

1 2 3 4 T
Bowling Green Hornets 20 32 29 29 110
Middle Tennessee Storm 24 33 33 33 123

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kalen Kimberland 0 5-9 5-6 2-4 2 5 2 0 0 6 17
5 Michael Stone 0 3-8 2-5 1-4 5 4 2 0 0 2 9
8 Michael Gardner 0 4-6 2-4 0-0 5 0 1 1 1 5 10
9 Marcus Vasquez 0 4-8 1-2 1-3 2 3 6 1 0 4 10
10 Brandon Williams 0 1-3 0-0 0-2 2 0 1 0 0 0 2
11 DaQuan Brown 0 2-9 0-2 1-6 2 0 1 0 0 2 5
20 Quinton Horton 0 2-3 4-4 1-1 1 1 0 1 1 2 9
22 Chase Spreen 0 3-6 3-4 2-3 5 0 1 0 0 2 11
23 DeAntra Scott 0 8-15 3-4 1-5 10 2 0 4 3 5 20
24 Wesley Hanspard 0 0-1 3-4 0-0 2 0 1 0 0 2 3
25 Keon Grant 0 2-10 1-3 0-4 4 1 2 0 0 3 5
44 John Paul Nyadaro 0 4-10 1-4 0-0 6 1 1 2 2 4 9
Totals 38-88 25-42 9-32 46 17 18 9 7 37 110

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith 0 3-6 1-2 0-1 7 1 2 0 0 3 7
3 Myles Thrash 0 7-16 3-3 1-7 2 2 1 1 0 3 18
4 Kevin Wilkinson Jr. 0 2-5 1-2 0-0 5 0 2 1 3 4 5
9 Fred Hill 0 3-6 3-3 0-0 9 2 2 0 1 2 9
12 Fabian LaRonde 0 1-2 2-2 0-0 0 2 3 0 0 1 4
14 DeMarco Polk 0 8-17 12-14 1-3 3 3 3 2 0 4 29
20 LaKory Daniels 0 5-9 2-2 3-7 1 2 2 1 0 1 15
21 Brandon Springer 0 7-12 10-12 1-3 4 2 0 2 0 1 25
22 Wesley Poe 0 2-8 0-0 0-0 8 1 2 1 2 5 4
23 Dominique Rouse 0 0-6 2-2 0-0 4 0 1 0 0 3 2
33 Marketo Days 0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 Torrez Hampton 0 2-3 1-3 0-0 3 0 0 0 0 4 5
Totals 40-90 37-45 6-21 46 15 19 8 6 31 123

Game Details

  • Fisk University (Nashville, TN)
  • No
  • No
  • No